Apollo Monument
at Space View Park
The monument is part of the U.S. Space Walk of Fame located in Space View Park, Titusville, Florida. The monument groundbreaking was held on July 16, 1999, at precisely 9:32 a.m., exactly 30 years after “Lift Off” of Apollo XI. The groundbreaking kicked off a week-long, 30-year anniversary celebration of the Apollo XI launch and the first moon landing. The monument dedication was held in May 2007.
Location of Names on “Apollo” Monument
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
First name | Last name | Company | Pylon | Side | Col | Row |
---|---|---|---|---|---|---|
Page TOP | A | |||||
PATRICK J. | ABBATANTUONO | GRUMMAN | 13 | 2 | 1 | 11 |
JOHN P. | ADAMS | CHRYSLER CORP | 2 | 1 | 1 | 5 |
LYLE H. | ADAMS | NASA | 7 | 1 | 3 | 16 |
BEAUFORT CLIFTON | ADDISON, JR. | NASA | 13 | 1 | 3 | 14 |
MERLE J. | AHRENS | NORTH AMERICAN AVIATION | 8 | 1 | 1 | 11 |
JAMES W. | AKKERMAN | NASA-JSC | 8 | 3 | 3 | 15 |
PETER F. | ALBANO | NASA | 3 | 2 | 2 | 5 |
JOHN F. | ALBERT | FEC | 10 | 3 | 1 | 12 |
MARY F. | ALBRIGHT | GENERAL ELECTRIC | 6 | 2 | 3 | 6 |
GENE | ALCON | NORTH AMERICAN ROCKWELL | 9 | 3 | 2 | 2 |
A.H. ‘BUNKY’ | ALDRED | ROCKWELL INT. | 8 | 3 | 2 | 1 |
JIMMY A. | ALEXANDER | BENDIX LAUNCH SUPPORT | 13 | 1 | 3 | 5 |
ROBERT WELTON | ALLEN | KSC | 9 | 1 | 2 | 10 |
MARK R. | ALLEN | CHRYSLER CORP. | 10 | 2 | 3 | 8 |
GARY | ALLGIRE | NASA | 8 | 1 | 2 | 10 |
ROBERT H. | ANDERSON | GRUMMAN AEROSPACE | 9 | 3 | 1 | 4 |
DWIGHT A. ‘ANDY’ | ANDERSON | NASA | 12 | 2 | 1 | 16 |
JOHN R. | ANDRES | ROCKWELL | 12 | 2 | 3 | 1 |
JIM L. | ANTHONY | GRUMMAN | 2 | 1 | 3 | 6 |
TOMMY V. | ARANT | ROCKWELL – L.A. DIVISION | 9 | 2 | 3 | 16 |
ROBERT A. | ARMSTRONG | NASA | 8 | 2 | 2 | 9 |
CURTISS | ARMSTRONG | NASA | 10 | 2 | 3 | 6 |
CHERYL A. | ARMSTRONG | NASA | 11 | 1 | 3 | 2 |
FRAN | ARRIENS | BOEING | 13 | 2 | 3 | 11 |
VAL | ASBEDIAN | GRUMMAN & TRW | 6 | 1 | 3 | 5 |
WILLIAM W. | ASHLEY | NASA | 4 | 2 | 1 | 3 |
WILLIAM C. | ASKEW | NASA – MSFC | 3 | 2 | 1 | 5 |
NORMAN D. | ATLAS | NORTH AMERICAN AVIATION | 6 | 3 | 2 | 11 |
THEODORE ‘TED’ | AUGUSTINE | GRUMMAN | 3 | 3 | 3 | 15 |
WILLIAM JAMES | AYOTTE | HAMILTON STANDARD | 11 | 1 | 1 | 12 |
Page TOP | B | |||||
WALT | BACK | GRUMMAN AEROSPACE | 6 | 3 | 1 | 14 |
WILLIAM E. | BACKUS | NASA | 8 | 2 | 2 | 3 |
DAVID W. | BADGER | GRUMMAN | 1 | 2 | 2 | 6 |
JULIAN A. | BAGGETT | BOEING | 3 | 3 | 1 | 5 |
BEVERLEY | BAGGETT | BOEING | 6 | 1 | 2 | 3 |
PAUL DAVID | BAGGETT | CORPS OF ENGINEERS -VAB | 11 | 3 | 1 | 6 |
MYRNA | BAGGETT DUBOST | NASA / PROCUREMENT | 9 | 2 | 3 | 10 |
JUDSON C. ‘JUD’ | BAILEY | GRUMMAN | 6 | 3 | 3 | 8 |
CHARLES A. | BAILEY | NORTH AMERICAN AVIATION | 10 | 1 | 2 | 11 |
WILLIAM WAYNE | BAILEY | NASA | 13 | 1 | 1 | 6 |
GLENN L. | BAIN | BENDIX | 5 | 3 | 3 | 8 |
ADDISON | BAIN | NASA | 10 | 2 | 2 | 12 |
PETER | BALASKO | GRUMMAN AIRCRAFT CORP. | 10 | 2 | 1 | 4 |
RICHARD | BALDWIN | NASA | 13 | 1 | 2 | 13 |
DANIEL M. | BALLA | BENDIX LAUNCH SUPPORT | 7 | 1 | 2 | 4 |
DAVE | BALLARD | NASA | 6 | 3 | 2 | 12 |
WILLIAM B. | BANKS | GE | 3 | 1 | 3 | 10 |
STANLEY M. | BARAUSKAS | NAA & GRUMMAN | 6 | 3 | 1 | 15 |
GERALD A. ‘GERRY’ | BARDEN | McDONNELL DOUGLAS | 11 | 3 | 1 | 1 |
JOHN B. ‘JACK’ | BARKER | TWA | 4 | 1 | 2 | 10 |
GARY R. | BARKER | NORTH AMERICAN ROCKWELL | 12 | 1 | 1 | 13 |
U. REED | BARNETT | NASA | 6 | 1 | 1 | 7 |
GEORGE | BARNUM | McDONNELL DOUGLAS | 13 | 1 | 1 | 4 |
JOHN MARSHALL | BARRETT | BENDIX | 4 | 1 | 1 | 7 |
CAP J. | BARRETT | BOEING | 6 | 2 | 2 | 1 |
RICHARD L. | BARROWS III | BENDIX-MSI-WILTECH | 12 | 2 | 3 | 10 |
WAYNE A. | BARSHAW | CHRYSLER CORP | 2 | 1 | 1 | 3 |
WHIT | BARTLETT | NASA | 7 | 2 | 2 | 10 |
GEORGE ‘ROD’ | BASHER | CHRYSLER, FORD & BELL | 12 | 2 | 3 | 14 |
JACK B. | BASHLOR | ROCKWELL | 13 | 1 | 1 | 9 |
WILLIAM CARL | BASSETT | NORTH AMERICAN AVIATION | 11 | 3 | 3 | 5 |
JOHN MICHAEL | BATEMAN | BOEING | 7 | 2 | 1 | 7 |
MARIANN C. | BATES | BENDIX AEROSPACE | 6 | 2 | 1 | 9 |
JOHN E. | BATTLE | FEDERAL ELECTRIC | 8 | 2 | 1 | 15 |
CLAUDE P. | BAUMANN | RCA | 4 | 1 | 3 | 3 |
JAMES Q. | BAUR | GENERAL ELECTRIC | 5 | 3 | 1 | 16 |
RUSSELL L. | BAUSCH | BOEING | 1 | 2 | 3 | 10 |
E. W. ‘GENE’ | BAXTER | AEROJET | 1 | 2 | 1 | 1 |
HOWARD E. | BAXTER | NASA | 10 | 1 | 3 | 3 |
SUSAN | BAXTER BROWN | FEDERAL ELECTRIC CORPORATION | 9 | 2 | 2 | 10 |
JOSEPH J. | BAYER | GRUMMAN | 4 | 1 | 3 | 4 |
DORIS W. | BAYER | FEDERAL ELECTRIC CORP | 4 | 2 | 1 | 15 |
RICHARD ‘DICK’ | BEAGLEY | BENDIX | 8 | 1 | 1 | 13 |
HARVEY E. | BEAVER | ROCKWELL INTERNATIONAL | 6 | 3 | 1 | 4 |
BOB ‘COTTONMOUTH’ | BECKER | BOEING | 10 | 3 | 1 | 7 |
ALFRED J. | BECKER | NORTH AMERCAN/BOEING | 12 | 3 | 3 | 13 |
SAM T. | BEDDINGFIELD | NASA | 1 | 1 | 3 | 14 |
W. A. ‘BILL’ | BEDELL | BENDIX | 4 | 1 | 3 | 11 |
WILLIAM ‘BILL’ | BEEKER | NASA | 12 | 1 | 2 | 10 |
GORDON S. | BELL | RCA & FEDERAL ELECTRIC | 8 | 2 | 3 | 4 |
RICHARD L. | BENNETT | BOEING | 12 | 1 | 3 | 3 |
ALLEN S. | BENTON | BOEING & GRUMMAN | 5 | 1 | 2 | 10 |
‘KING’ GEORGE | BENTON | KSC-Fire 1964-1994 | 13 | 2 | 1 | 2 |
EDWARD G. | BENYA | CHRYSLER CORP | 1 | 3 | 2 | 7 |
GERALD P. | BERBLING | McDONNELL DOUGLAS | 6 | 1 | 3 | 15 |
RICHARD S. | BERGSTOL | GRUMMAN | 2 | 3 | 1 | 6 |
CHARLES A. | BERRY, M.D. | JSC | 8 | 1 | 1 | 7 |
MARIO J. | BERTO | CHRYSLER CORP | 9 | 2 | 3 | 9 |
EDGAR R. | BERTRAM II | NASA | 2 | 2 | 3 | 2 |
ROBERT E. | BESSEN | BOEING | 10 | 3 | 2 | 7 |
MARCUS E. | BEVIS | GRUMMAN | 1 | 1 | 3 | 3 |
LANDIS L. | BICKFORD | AEROJET | 2 | 1 | 3 | 11 |
DONALD J. | BILLIE | NASA | 7 | 1 | 3 | 8 |
GEORGE THOMAS | BILLIE JR. | NASA | 7 | 1 | 3 | 9 |
GEORGE | BILLIE SR. | PAA & EGG & BOEING | 7 | 1 | 3 | 12 |
A.W. | BILLITTI | BENDIX | 6 | 3 | 1 | 10 |
ROBERT | BILYOU | McDONNELL DOUGLAS | 8 | 3 | 1 | 13 |
E. H. | BINDER | GRUMMAN | 3 | 1 | 3 | 2 |
HARRY C. | BINDERUP | GRUMMAN AEROSPACE | 12 | 1 | 2 | 3 |
RICHARD | BIONDI | GRUMMAN | 5 | 3 | 1 | 15 |
BOBBY L. | BISHOP | RCA | 1 | 2 | 1 | 10 |
STEVE | BISHOP | NORTH AMERICAN AVIATION | 8 | 2 | 2 | 7 |
ALVIN H. | BISHOP | RCA | 10 | 3 | 2 | 4 |
MICHAEL E. | BITNER | GRUMMAN | 10 | 1 | 1 | 9 |
WILLIAM GENE | BLACKBURN | NORTH AMERICAN ROCKWELL | 3 | 1 | 3 | 4 |
JOHN W. | BLACKLEDGE JR. | IBM-FSD | 12 | 3 | 2 | 13 |
HOWARD F. | BLACKWOOD JR. | NASA | 8 | 3 | 3 | 12 |
J. W. | BLAIR JR. | GE | 4 | 2 | 2 | 8 |
LYMAN | BLANCHARD | NASA – KSC | 9 | 2 | 3 | 12 |
B.E. ‘BUD’ | BLANKENSHIP | McDONNELL DOUGLAS | 9 | 3 | 2 | 3 |
ROBERT D. | BLOCKER JR. | NASA | 13 | 2 | 2 | 2 |
JACKSON | BLANKENSHIP | NORTH AMERICAN ROCKWELL | 11 | 3 | 1 | 12 |
SIMON S. ‘SY’ | BLUMBERG | DOUGLAS/McDONNELL DOUGLAS | 10 | 3 | 1 | 4 |
JOSEPH M. | BOBIK | NASA | 1 | 2 | 1 | 11 |
JOHN R. | BOERLIN | BOEING | 12 | 2 | 3 | 2 |
WALLACE C. | BOGART | BOEING | 2 | 1 | 1 | 10 |
RICHARD R. | BOHLMANN | NASA | 2 | 3 | 2 | 9 |
JOSEPH T. | BOLOS | NASA-PROCUREMENT | 12 | 3 | 2 | 2 |
ROBERT VINCENT | BOLKS | FEDERAL ELECTRIC | 12 | 3 | 3 | 9 |
EDWARD JAMES | BOLTON | CATALYTIC-DOW | 7 | 2 | 3 | 13 |
RAY | BOND | CHRYSLER CORP | 6 | 2 | 3 | 7 |
FRANK | BONGIORNO | TWA & BOEING | 10 | 3 | 2 | 2 |
JAMES | BOOKER | NASA-JSC | 8 | 1 | 2 | 1 |
GEORGE J. | BORS | NASA | 2 | 3 | 3 | 4 |
CARMEN C. | BOSCO | GE | 3 | 1 | 3 | 6 |
JERRY | BOSTICK | NASA | 10 | 2 | 3 | 15 |
GODFREY | BOTTOMLEY | CHRYSLER CORP | 1 | 2 | 2 | 9 |
JOSEPH A. | BOVA | McDONNELL DOUGLAS | 1 | 3 | 3 | 10 |
MAUREEN | BOWEN | NASA-MSC | 7 | 2 | 3 | 16 |
JOHN W. | BOWEN SR. | ROCKWELL INTERNATIONAL | 1 | 2 | 3 | 2 |
PATRICK H. | BOWERS | RCA | 7 | 3 | 3 | 3 |
BEN M. | BOYKIN | ROCKWELL INTERNATIONAL | 10 | 3 | 2 | 13 |
ANN P. | BRADLEY | NASA – HDQTRS | 5 | 1 | 1 | 9 |
NORMAN C. | BRADY | ROCKWELL INTERNATIONAL | 1 | 3 | 3 | 4 |
JIM | BRAMLET | MSFC | 5 | 1 | 2 | 8 |
ALBERT L. | BRANSCOMB JR. | NASA JSC & KSC | 9 | 1 | 2 | 3 |
EUGENE | BRANSON | NASA | 3 | 2 | 1 | 11 |
WILLIAM ‘BILL’ | BRAY | BOEING | 12 | 1 | 3 | 11 |
MICHAEL P. | BREAUD | IBM – FSD | 10 | 2 | 2 | 3 |
RICHARD | BRECHTLEIN | NORTH AMERICAN ROCKWELL | 10 | 3 | 3 | 8 |
DAVE | BREWER | BENDIX | 1 | 2 | 1 | 16 |
JOHN W. | BREWER | RCA & FEDERAL ELECTRIC | 8 | 2 | 3 | 12 |
ARTHUR WILLIAM | BREYER III | BOEING | 3 | 1 | 2 | 7 |
GWEN H. | BRIDGEMAN | TWA | 9 | 1 | 3 | 3 |
LEE R. | BRIDGEMAN | NASA | 9 | 1 | 3 | 9 |
GARY L. | BRILEY | ROCKETDYNE | 9 | 3 | 3 | 9 |
RICHARD C. | BRINCKERHOFF | BENDIX | 1 | 1 | 1 | 5 |
ROBERT D. | BRISKMAN | NASA | 10 | 1 | 2 | 4 |
FRED ANTHONY | BROADWAY, JR. | TWA | 8 | 2 | 3 | 8 |
FRED ANTHONY | BROADWAY, SR. | NASA | 8 | 2 | 3 | 7 |
RAY CHESTER | BROADWELL | ROCKWELL INTERNATIONAL | 7 | 3 | 2 | 2 |
GEORGIA H. | BROCK | NASA | 6 | 3 | 2 | 9 |
MIKE B. | BROCK | NASA | 6 | 3 | 2 | 10 |
CAPT. TED | BRONSON | US NAVY | 10 | 3 | 2 | 9 |
T. G. | BROUGHTON JR. | NASA | 7 | 1 | 1 | 5 |
DARWIN V. | BROWN | NASA | 6 | 1 | 2 | 12 |
HERBERT N. | BROWN | NASA – KSC | 4 | 1 | 1 | 5 |
HOMER SCOTT | BROWN | NASA | 6 | 3 | 3 | 2 |
JAMES F. | BROWN | GE | 5 | 2 | 1 | 5 |
SHELDON ‘BUZ’ | BROWN | GRUMMAN | 2 | 1 | 3 | 4 |
WILLIAM ‘BILL’ H. | BROWN | NASA – JSC | 7 | 1 | 1 | 7 |
WILLIAM ‘W.O.’ | BROWN | CHRYSLER CORP (SPACE DIVISION) | 12 | 3 | 3 | 5 |
PHIL | BROYLES | NORTH AMERICAN-ROCKWELL | 12 | 3 | 1 | 5 |
WILLIAM C. | BRUBAKER | BELLCOMM INC. | 6 | 2 | 3 | 5 |
ROBERT B. | BRUCE | CHRYSLER CORP | 1 | 3 | 2 | 2 |
H. P. | BRUCKNER | BENDIX | 1 | 1 | 1 | 7 |
DONALD G. | BRUNDIGE | NORTH AMERICAN AVIATION SPACE DIVISION | 9 | 3 | 3 | 14 |
ANITA MAULDIN | BRUNSON | FEDERAL ELECTRIC | 7 | 2 | 3 | 7 |
HARRISON | BRUNSON | NASA | 7 | 2 | 3 | 8 |
JACK S. | BRUSINO | NORTH AMERICAN | 7 | 2 | 2 | 4 |
EARL MARTIN | BRYANT | TRW AEROSPACE | 13 | 1 | 3 | 9 |
JAMES DONALD | BRYANT | GENERAL ELECTRIC | 7 | 2 | 1 | 3 |
ROBERT H. | BUCH | NORTH AMERICAN ROCKWELL | 10 | 1 | 2 | 9 |
DONALD D. | BUCHANAN | NASA | 8 | 3 | 1 | 5 |
KENNETH W. | BUCHANAN | KSC-FIRE 1965-2006 | 10 | 1 | 2 | 7 |
NORMAN CHARLES | BUCHERT | ROCKWELL INTERNATIONAL | 6 | 1 | 3 | 6 |
DAVE | BUCHINE | IBM | 8 | 1 | 3 | 13 |
JOHN A. | BUCKLEY | NASA | 8 | 2 | 2 | 13 |
FRANKLYN | BUCKOSKI | BOEING | 12 | 3 | 3 | 15 |
DONALD F. | BUFFKIN | PAN AM-BSI-USA | 8 | 1 | 3 | 5 |
ROBERT C. | BULKLEY | IBM CORP | 1 | 3 | 1 | 12 |
JOHN P. | BURKE | ROCKWELL INTERNATIONAL | 2 | 1 | 2 | 1 |
JAMES H. | BURKE | ROCKWELL INTERNATIONAL | 7 | 3 | 1 | 16 |
ED | BURKE | CHRYSLER CORP & GRUMMAN | 10 | 1 | 1 | 16 |
FRANCIS J. | BURKE | NORTH AMERICAN AVIATION | 10 | 1 | 3 | 12 |
RAYMOND | BURTON | NASA | 13 | 2 | 1 | 10 |
SUSAN ‘BRADY’ | BURKE | NORTH AMERICAN AVIATION | 10 | 1 | 3 | 13 |
JOANN KINNAN | BUSHMAN | CHRYSLER CORP | 3 | 1 | 3 | 15 |
GARY | BUSS | CHRYSLER-BOEING | 10 | 1 | 3 | 9 |
OSCAR J. | BUTTNER | ROCKWELL INTERNATIONAL | 3 | 3 | 1 | 15 |
PHILIP Y. | BYRD | NORTH AMERICAN ROCKWELL | 3 | 1 | 2 | 3 |
Page TOP | C | |||||
RAY | CALDWELL | GRUMMAN | 7 | 2 | 3 | 14 |
HAROLD (CAL) | CALHOUN | JPL / USN | 13 | 2 | 3 | 15 |
WILL C. | CALHOUN | KSC-Fire 1964-1989 | 13 | 2 | 1 | 3 |
EDWARD A. | CALVELLI | GRUMMAN | 2 | 1 | 1 | 9 |
GUY J. | CAMPBELL | ROCKWELL INTERNATIONAL | 1 | 3 | 3 | 13 |
WILLIAM E. | CAMPBELL | KSC FIRE DEPT. 1966-1968 | 11 | 1 | 1 | 15 |
WILLIAM J. | CAMPBELL SR. | GENERAL ELECTRIC | 6 | 2 | 1 | 13 |
SANDRA SCHUTT | CANADA | GRUMMAN AEROSPACE | 10 | 1 | 1 | 6 |
MICHAEL J. | CARDONE | NASA | 4 | 2 | 3 | 16 |
ALFRED ‘TED’ | CAREY | ROCKWELL INT’L | 12 | 1 | 3 | 1 |
ROBERT D. | CARIS SR. | ROCKWELL INTERNATIONAL | 6 | 3 | 1 | 8 |
J. GAY | CARLS | NASA – GFSC | 1 | 2 | 3 | 9 |
NORM | CARLSON | NASA | 9 | 1 | 1 | 10 |
PAUL D. | CARLSON | MCDONNELL AIRCRAFT | 9 | 3 | 3 | 7 |
DELLENE DEVLIN | CARLSON | BENDIX LSD | 9 | 3 | 3 | 8 |
ARTHUR W. | CARLSON JR. | NORTH AMERICAN ROCKWELL | 3 | 1 | 3 | 1 |
JAMES E. | CARNEY | ROCKWELL INTERNATIONAL | 5 | 1 | 2 | 3 |
MACEY H. | CARNLEY | CHRYSLER & GRUMMAN | 6 | 3 | 1 | 6 |
CHARLES R. | CARO | NASA | 6 | 3 | 3 | 12 |
EUGENE | CARPENTER | IBM | 13 | 1 | 3 | 8 |
STEWART L. | CARSE | NASA | 5 | 3 | 2 | 2 |
ELVA SEAY | CARWILE | NASA | 8 | 1 | 3 | 8 |
COE WM ‘BILL’ | CASE | MARTIN MARIETTA | 12 | 2 | 3 | 11 |
JOHN H. | CASTLE | CHRYSLER CORP | 2 | 2 | 2 | 10 |
KENT D. | CASTLE | NASA JSC | 10 | 2 | 3 | 14 |
MARY JUANITA | CAUSEY | BOEING AEROSPACE | 9 | 1 | 1 | 8 |
S.A. | CAVALLO | FEC/ITT | 3 | 2 | 2 | 9 |
ALFRED NOAH | CAVE | NASA | 3 | 1 | 3 | 5 |
EFREN ‘ART’ | CDEBACA, JR. | BOEING | 10 | 2 | 1 | 16 |
NORMAN | CHAFFEE | NASA – JSC | 3 | 2 | 3 | 8 |
WILLIAM E. | CHAMBLEE | NORTH AMERICAN ROCKWELL | 12 | 3 | 3 | 16 |
EDWARD H. | CHANDLER | IBM | 11 | 2 | 1 | 8 |
ALLAN S. | CHAPPELL | McDONNEL DOUGLAS | 6 | 1 | 1 | 15 |
SKIP | CHAUVIN | NASA | 11 | 1 | 2 | 13 |
MARGUERITE | CHAVERS | NASA | 9 | 3 | 1 | 9 |
WILLIAM P. | CHEATHAM JR. | BENDIX | 4 | 1 | 1 | 3 |
GILROY ‘GIL’ | CHOW | GRUMMAN | 11 | 3 | 1 | 7 |
WILLIAM | CHURCHILL | NASA – KSC | 5 | 1 | 2 | 6 |
GLENN JOHN | CIARDIELLO | LSOC & USA | 3 | 2 | 3 | 1 |
CHARLES | CICCHETTI | IBM CORP | 1 | 3 | 1 | 7 |
VINCENT A. | CLARIDA | GE | 3 | 3 | 3 | 2 |
BOBBIE | CLARK | NASA | 4 | 1 | 3 | 12 |
DR. BOB | CLARK | NASA – MSC | 5 | 2 | 3 | 12 |
DOYAL E. | CLARK | U.S. AIR FORCE | 5 | 3 | 1 | 9 |
KENNETH R. | CLARK | IBM CORP | 3 | 1 | 2 | 10 |
MARTIN F. | CLARK JR. | GRUMMAN | 12 | 3 | 3 | 3 |
MARTIN F. | CLARK SR. | GRUMMAN | 12 | 3 | 3 | 2 |
ROBERT H. | CLARK | NASA | 4 | 2 | 3 | 1 |
ALAN LEROY | CLARKE | ROCKWELL INTERNATIONAL | 5 | 1 | 3 | 3 |
CHARLES D. | CLARY | NASA | 2 | 2 | 1 | 1 |
WILLIAM E. | CLEMENS | BENDIX | 3 | 1 | 3 | 9 |
BRUCE | CLEMENTS | BENDIX | 13 | 2 | 2 | 1 |
RONALD D. | CLEMENTS | NASA | 9 | 2 | 1 | 1 |
STEPHEN B. | CLEMMONS | ROCKWELL INTERNATIONAL | 5 | 3 | 2 | 4 |
LAWRENCE F. | CLINE | ROCKWELL INTERNATIONAL | 1 | 2 | 3 | 15 |
SAMUEL H. | CLYMER | NASA | 5 | 3 | 1 | 10 |
HAROLD WAYNE | COCHRAN | NASA | 4 | 3 | 3 | 2 |
JOHN W.’JACK’ | COCHRAN | NORTH AMERICAN ROCKWELL | 7 | 1 | 2 | 13 |
E. DEAN | COCKERHAM | NASA | 6 | 2 | 1 | 1 |
HAGGAI ‘GUY’ | COHEN | NASA | 1 | 3 | 1 | 13 |
WILLIAM H. | COLBURN JR. | GENERAL PRECISION | 1 | 1 | 1 | 8 |
LESLIE P. | COLE | GE | 2 | 1 | 3 | 8 |
ROBERT E. | COLEMAN | RCA ASTRO & GE | 9 | 1 | 3 | 16 |
KENNETH | COLLEY | NASA MSFC/KSC | 9 | 1 | 1 | 2 |
JOHN M. | COLLINS | BOEING | 5 | 1 | 1 | 5 |
THOMAS A. | COLLINS | RCA | 11 | 2 | 3 | 14 |
SALVATORE | COLLURA | NASA | 11 | 1 | 3 | 1 |
DOMINICK | COMMISSO | GRUMMAN – BETHPAGE | 5 | 1 | 1 | 12 |
FRANK E. | CONELY | McDONNELL DOUGLAS | 8 | 3 | 1 | 9 |
JERRY T. | CONNER | BOEING | 1 | 3 | 3 | 5 |
CLETIS C. | CONNER | CHRYSLER | 10 | 2 | 3 | 2 |
WILLIAM E. | CONNOLLY | GE | 3 | 1 | 1 | 2 |
DONALD | CONOVER | CHRYSLER & NASA | 7 | 2 | 2 | 2 |
DAVID MAX | COOK | BENDIX | 8 | 1 | 3 | 9 |
DAVID R. | COOK | BENDIX-LAUNCH SUPPORT | 10 | 1 | 3 | 11 |
V. F. ‘SI’ | COOMBS | McDONNELL DOUGLAS | 3 | 3 | 1 | 4 |
JAN E. | COOMBS | BOEING | 3 | 3 | 1 | 6 |
WILLIAM T. | COOPER | NASA – HDQTRS | 3 | 3 | 2 | 9 |
WILBERT EARL | COOPER | ROCKWELL INTERNATIONAL | 11 | 2 | 2 | 13 |
JAMYE (FLOWERS) | COPLIN | NASA | 8 | 2 | 1 | 14 |
FRANK OGILVIE | COPPEDGE | NASA | 2 | 1 | 2 | 4 |
WILLIAM ‘BILL’ | CORBETT, JR. | TWA, BOEING | 12 | 1 | 2 | 1 |
C.L. BUDDY | CORBIN | ROCKWELL & BOEING | 9 | 2 | 3 | 2 |
DAVID | CORDINER | NASA – JSC | 3 | 3 | 1 | 7 |
LLOYD | CORLEY | ROCKWELL/BOEING | 12 | 2 | 3 | 12 |
GRAYDON F. | CORN | NASA | 3 | 2 | 3 | 9 |
THOMAS G. | CORWIN | GRUMMAN | 7 | 2 | 1 | 16 |
RICHARD A. | COTA | NASA | 11 | 3 | 3 | 6 |
RONALD K. | COTTON | BENDIX AEROSPACE | 5 | 1 | 3 | 15 |
ROBERT G. | COVEL JR. | NASA | 7 | 1 | 2 | 6 |
WOODY | COX | GRUMMAN | 11 | 1 | 3 | 15 |
LESTER L. | CRABTREE | ROCKWELL INTERNATIONAL | 1 | 1 | 1 | 14 |
E. B. | CRAIG | NASA – MSFC | 5 | 1 | 3 | 7 |
JIM H. | CREAGLE SR. | NORTH AMERICAN ROCKWELL | 6 | 2 | 3 | 16 |
TIM | CREEDEN | NASA | 8 | 3 | 1 | 14 |
GORDON P. | CRESS | WEBER AIRCRAFT | 1 | 1 | 1 | 9 |
LAWRENCE H. | CROFT | NASA | 12 | 1 | 3 | 7 |
HARRY | CRONK | PAN AMERICAN | 13 | 2 | 3 | 16 |
FRANK EMMETT | CROOKS | NASA | 9 | 2 | 1 | 5 |
ARTHUR L. | CROSSWELL | NASA | 10 | 2 | 3 | 5 |
M. J. ‘ROE’ | CROUCH | GRUMMAN | 5 | 1 | 3 | 11 |
JAMES H. | CRUTCHFIELD | BOEING | 5 | 1 | 1 | 16 |
DWIGHT | CUBBAGE | 5 | 2 | 3 | 9 | |
DR. H. DEAN | CUBLEY | NASA JSC | 10 | 3 | 3 | 3 |
JAMES C. | CULLEN | NASA | 2 | 2 | 1 | 3 |
JEFFREY BRINK | CULLER | 8 | 1 | 2 | 5 | |
ELIZABETH ANN EDWARDS | CULLER, MD | 8 | 1 | 1 | 5 | |
WILLIAM X. | CULPEPPER | LOCKHEED ELECTRONICS COMPANY | 12 | 2 | 3 | 4 |
RUSSELL B. | CUSHMAN | FEC – RIS | 3 | 2 | 2 | 4 |
ROBERT B. | CUSHMAN | BENDIX | 12 | 1 | 1 | 2 |
CHARLES ‘RICK’ | CUSTER | ROCKWELL INT’L CORP | 11 | 3 | 2 | 7 |
LLOYD W. | CUSTER | ROCKWELL INT’S CORP | 11 | 3 | 2 | 8 |
Page TOP | D | |||||
WALLY | DAL SANTO | GE | 1 | 2 | 3 | 5 |
GEORGE T. | DAMOFF | NORTH AMERICAN ROCKWELL | 2 | 1 | 1 | 8 |
DONALD | DANIEL | ROCKWELL INTERNATIONAL | 13 | 1 | 2 | 7 |
EDWARD J. | DANKO | NASA – GFSC | 3 | 3 | 2 | 7 |
BOB C. | DANNER | RCA | 6 | 1 | 1 | 5 |
CATHERINE ‘KATY’ | DAPICE | NORTH AMERICAN AVIATION | 6 | 3 | 2 | 5 |
WILLIAM F. | DAUGHERTY | NORTH AMERICAN AVIATION | 3 | 3 | 2 | 13 |
JOHN H. | DAUGHTRIDGE | ILC | 1 | 2 | 1 | 8 |
GROVER F. | DAUSSMAN | NASA – MSFC | 4 | 3 | 2 | 3 |
JANSEN R. | DAVENPORT | NASA | 13 | 2 | 2 | 10 |
LOUIS JACK | DAVIDSON | NASA-JSC | 7 | 2 | 1 | 2 |
WILLIAM R. | DAVIDSON | McDONNELL DOUGLAS | 10 | 3 | 1 | 15 |
RON | DAVIES | GRUMMAN | 6 | 2 | 1 | 6 |
ANETA ARRINGTON | DAVIS | MANNED SPACECRAFT CENTER | 11 | 2 | 1 | 10 |
BILLY K. “B.K” | DAVIS | NASA-MSFC | 12 | 3 | 1 | 12 |
BOB G. | DAVIS | BOEING | 2 | 3 | 2 | 8 |
HENRY W. ‘BILL’ | DAVIS | McDONNELL DOUGLAS | 11 | 2 | 1 | 5 |
HOMER V. | DAVIS | BOEING | 1 | 1 | 3 | 12 |
JOHN WESLEY | DAVIS III | GRUMMAN | 4 | 1 | 1 | 2 |
LARRY R. | DAVIS | NASA | 11 | 2 | 1 | 1 |
LAWTON | DAVIS | NASA-KSC | 13 | 1 | 3 | 11 |
LEO P. | DAVIS, SR. | NASA | 8 | 1 | 1 | 15 |
PAUL D. | DAVIS | NASA | 9 | 3 | 1 | 12 |
S. BARRY | DAVIS | NASA | 13 | 2 | 2 | 3 |
ROBERT M. | DAY | NORTH AMERICAN AVIATION | 6 | 2 | 3 | 13 |
RENE J. | DE LA FUENTE | NASA | 6 | 1 | 3 | 14 |
