Gemini Monument
at Space View Park
The monument is part of the U.S. Space Walk of Fame located in Space View Park, Titusville, Florida. The monument groundbreaking was July 19, 1996, and it was dedicated on Nov. 7, 1997.
Location of Names on “Gemini” Monument
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
First Name | Last Name | Company | Side-Company-Row-Col |
---|---|---|---|
Page TOP | A | ||
ROBERT W. | ABBOTT | MCDONNELL AIRCRAFT | West-MD-45-2 |
JOHN P. | ADAMS | CHRYSLER | North-RS-5-1 |
ROY A. | ADAMS | MAC | West-MD-18-1 |
ROBERT L. | ADCOCK | MARTIN | East-MM-1-2 |
JAMES W. | AKKERMAN | NASA/JSC | West-NA-50-3 |
COL. JACK G. | ALBERT | USAF | West-US-1-1 |
JOSEPH | ALVAREZ | MCDONNELL | West-MD-33-2 |
LOUIS M. | AMASIA | MARTIN | East-MM-41-1 |
SGT. DALE V. | ANDERSON | USAF | West-US-8-2 |
JON R. | ANGELL | BENDIX | North-RS-20-1 |
U. JAMES | ANGILISANO | MARTIN | East-MM-17-1 |
SGT. SIDNEY J. | ARGO | USAF | West-US-13-2 |
BILL (CHUB) | ARMSTRONG | MAC | West-MD-11-3 |
CHERYL A. | ARMSTRONG | MCGREGOR-WERNER | South-SS-20-01 |
CURTISS | ARMSTRONG | NASA | West-NA-52-02 |
JACK | ARMSTRONG | MARTIN COMPANY | East-MM-60-3 |
SGT. OTIS L. | ARMSTRONG | USAF | West-US-10-3 |
EDWARD R. | ARNOLD | WESTINGHOUSE | South-SS-17-1 |
ROY | ARTHUR | MAC | West-MD-24-1 |
CLARE | ASHTON | LOCKHEED | East-LM-8-2 |
J. L. JAY | ATHERTON | AEROJET | East-AG-4-1 |
JOHN K | ATKINSON | MARTIN | East-MM-37-2 |
TED A. | AUGUSTINE | MARTIN | East-MM-51-3 |
COL. CARL B. | AUSFAHL SR. | USAF | West-US-7-3 |
Page TOP | B | ||
WALT | BACK | MCDONNELL AIRCRAFT | West-MD-49-2 |
MARVIN W. | BADEN | MAC | West-MD-17-1 |
DAVID W. | BADGER | MARTIN | East-MM-22-2 |
ADDISON | BAIN | NASA | West-NA-41-3 |
GLENN L. | BAIN | PAN – AM | North-RS-26-1 |
RONALD V. | BAKAS | LOCKHEED | East-LM-5-1 |
JOE VERNON | BARGER | MARITN CO. | East-MM-26-3 |
REAN VIERS | BARGER | MARTIN | East-MM-34-2 |
ROGER A. | BARICKMAN | MARTIN | East-MM-22-3 |
DON | BARNES | AEROJET | East-AG-2-2 |
CWO ELMER E. | BARTON | USAF | West-US-7-1 |
ELMER R. | BARTOSEK | AEROSPACE CORP | West-AA-3-1 |
FRANK J. | BASISTA | AEROJET | East-AG-3-2 |
JOHN E. | BATTLE | FEDERAL ELECTRIC / RCA | North-RS-12-2 |
JAMES Q. | BAUR | GE | East-GE-3-2 |
E. W. GENE | BAXTER | AEROJET | East-AG-2-1 |
HOWARD E. | BAXTER | NASA | West-NA-32-3 |
JAMES R. | BEALL | MARTIN | East-MM-5-1 |
NORMAN F. | BECKEL, JR. | MAC | West-MD-14-3 |
W. A. (BILL) | BEDELL | MARTIN | East-MM-3-3 |
SGT. JERRY D. | BEECHLY | USAF | West-US-10-2 |
WILLIAM (BILL) | BEEKER | NASA-RETIRED | NA-49-3 |
R. S. RANDY | BELL SR. | MARTIN | East-MM-40-2 |
ALBERT P. | BENDER | GDA | East-GD-7-1 |
GERALD P. | BERBLING | MCDONNELL ASTRO | West-MD-47-1 |
CHARLES A. | BERRY, M.D. | MSC (JSC) | West-NA-37-1 |
LOUIS B. | BERRY | MCDONNELL DOUGLAS | West-MD-57-3 |
EDGAR R. | BERTRAM II | NASA | West-NA-16-3 |
EDWARD D. | BETLACH | MAC | West-MD-29-2 |
SAM T. | BEDDINGFIELD | NASA | West-NA-2-3 |
MARCUS E. | BEVIS | MAC | West-MD-26-1 |
LANDIS L. | BICKFORD | AEROJET | East-AG-6-2 |
GEORGE | BILLIE, SR. | PAN – AM -CCAFS | North-RS-9-2 |
ADA | BILLITTI | GDA | East-GD-2-1 |
WES | BILLITTI | GD | East-GD-3-1 |
JACK A. | BINDON | MARTIN | East-MM-39-1 |
BOBBY L. | BISHOP | RCA | North-RS-27-1 |
LAMAR | BISHOP | WESTINGHOUSE | South-SS-8-1 |
MEL | BITTER | MCDONNELL | West-MD-46-2 |
WILLIAM (GENE) | BLACKBURN | LOCKHEED – LMSC | East-LM-5-3 |
JACKSON | BLANKENSHIP | MARTIN | East-MM-19-3 |
EDWIN (WENDELL) | BLITCH | MARTIN | East-MM-30-3 |
JOSEPH M. | BOBIK | NASA | West-NA-6-3 |
PHIL RAGAN | BOHAY SR. | NORTH AMERICAN ROCKWELL | North-RS-65-1 |
WILLIAM C. | BOHN | MAC | West-MD-20-2 |
BOBBY G. | BOLTON | MARTIN | East-MM-25-1 |
MEYER R. | BORGHESE | MARTIN | East-MM-39-2 |
JERRY | BOSTICK | NASA | West-NA-47-1 |
EDWARD T. | BOSWELL | MARTIN MARIETTA | East-MM-58-2 |
JOHN W. | BOWEN SR | MARTIN | East-MM-48-2 |
PATRICK H. | BOWERS | RCA | North-RS-15-2 |
DONALD | BOWMAN | MCDONNELL – CCAFS | West-MD-31-2 |
NORMAN C. | BRADY | MARTIN | East-MM-43-1 |
ALBERT L. | BRANSCOMB, JR. | NASA | West-NA-33-1 |
MARSHALL R. | BRENNAN | MC DONNELL | West-MD-50-1 |
DAVE | BREWER | CONSOLIDATED STEEL | North-RS-6-1 |
ROBERT (BOB) | BREWSTER | RCA | North-RS-1-2 |
LEE R. | BRIDGEMAN | NASA | West-NA-43-1 |
GARY L. | BRILEY | ROCKETDYNE | South-LV-C2-R1 |
JAMES W. | BRITTAIN JR. | USAF | West-US-5-2 |
GEORGIA H. | BROCK | NASA | West-NA-34-1 |
MIKE B. | BROCK | NASA | West-NA-33-3 |
RICHARD | BROGAN | MARTIN | East-MM-31-1 |
GEORGE | BROMLEY | LOCKHEED LSMC | East-MM-7-3 |
T. PRESTON | BROOKS | MAC | West-MD-6-3 |
HOMER SCOTT | BROWN | NASA | West-NA-34-2 |
WILLIAM C. | BRUBAKER | MARTIN | East-MM-50-3 |
H. P. AL | BRUCKNER | BENDIX | North-RS-32-1 |
SGT. HENRY F. | BRUNER JR. | USAF | West-US-9-3 |
GARY D. | BURGESS | MCDONNELL AIRCRAFT | West-MD-49-3 |
R.V. ANDY | BURKE | LOCKHEED | East-LM-7-3 |
WALTER F. | BURKE | MAC | West-MD-1-1 |
JAMES E. | BURKETT | MARTIN | East-MM-52-2 |
J. R. BOB | BURTON | MAC | West-MD-10-3 |
VICTOR S. | BUTKIS | MARTIN | East-MM-10-2 |
SGT. WILLIAM R. | BYRD | USAF | West-US-14-2 |
Page TOP | C | ||
DONALD C. | CALDWELL SR. | MARTIN | East-MM-41-3 |
FRANCIS X. | CAREY | MARTIN | East-MM-3-2 |
J. GAY | CARLS | NASA | West-NA-14-1 |
DELLENE DEVLIN | CARLSON | MCDONNELL AIRCRAFT | West-MD-51-1 |
PAUL D. | CARLSON | MCDONNELL AIRCRAFT | West-MD-52-1 |
ROBERT L. | CARLSON | NASA | West-NA-5-3 |
NORMAN E. | CARPENTER | MARTIN | East-MM-5-2 |
CORLIS (BUD) | CARVER | FEDERAL ELECTRIC | North-RS-4-2 |
ROBERT S. | CASAVANT | LOCKHEED | East-LM-4-1 |
COE WM (BILL) | CASE | MARTIN | East-MM-41-2 |
NORMAN H. | CHAFFEE | NASA-JSC | NA-51-2 |
GEORGE L. | CHAMBERS | AEROJET | East-AG-5-2 |
RICHARD T. | CHANDLER | MAC | West-MD-25-3 |
ZANE L. | CHANEY | AEROJET | East-AG-7-1 |
EDWARD T. | CHAPMAN | MARTIN | East-MM-54-2 |
DEAN B. | CHERRY | MARTIN | East-MM-8-1 |
SGT. JAMES E. | CHERVEN | USAF | West-US-9-2 |
KENNETH | CHRISTOPHER | NASA | West-NA-19-3 |
MICHAEL J. | CHULICK | AEROJET | East-AG-4-3 |
CHARLES | CICCHETTI | MARTIN | East-MM-16-3 |
ROBERT H. | CLARK | NASA | West-NA-19-2 |
CHARLES D. | CLARY | NASA | West-NA-4-1 |
WILLIAM E. | CLEMENS | LOCKHEED | East-LM-6-2 |
STEPHEN B. | CLEMMONS | CONVAIR | North-RS-5-2 |
WILLIAM A. | COBB | USAF | West-US-6-1 |
THURMAN C. | COBERLY | MARTIN | East-MM-15-2 |
HAROLD W. | COCHRAN | NASA | West-NA-45-1 |
E. DEAN | COCKERHAM | NASA | West-NA-31-2 |
DEAN A. | CODGEN | LOCKHEED | East-LM-2-1 |
HAGGAI | COHEN | MARTIN | East-MM-34-1 |
LESLIE P. | COLE | GE | East-GE-2-3 |
LT. JACK | COLLIGAN | USAF | West-US-10-1 |
JOHNNIE T. | COLLINS | MARTIN | East-MM-11-2 |
JOSEPH D. | COLLNER | NASA | West-NA-10-3 |
WILLIAM E. | CONNOLLY | GE | East-GE-1-2 |
CECIL A. | COOK | MACDONNELL | West-MD-11-1 |
RAYMOND B. | COOK | GENERAL ELECTRIC | East-GE-4-2 |
SGT. WALTER B. | COOK JR. | USAF | West-US-9-1 |
JAMYE FLOWERS | COPLIN | NASA | West-NA-36-3 |
DIANA OGLE | CORLEW | MARTIN | East-MM-7-2 |
GRAYDON F. | CORN | NASA | West-NA-23-2 |
WOODY | COX | MCDONNELL | West-MD-54-2 |
LESTER L. | CRABTREE | MARTIN | East-MM-13-2 |
NORMAN L. | CRAIG | MAC | West-MD-4-2 |
GORDON P. | CRESS | WEBER AIRCRAFT | South-SS-5-1 |
FLOYD | CRISWELL | MAC | West-MD-38-2 |
M. J. ROE | CROUCH | MARTIN | East-MM-5-3 |
RUSSELL E. | CROUSE | MARTIN | East-MM-20-3 |
NICHOLAS J. | CRUKE | AEROJET | East-AG-1-1 |
DR. H. DEAN | CUBLEY | NASA JSC 1965-1984 | West-NA-45-2 |
JOSEPH MICHAEL | CULLEN | MCDONNELL | West-MD-51-3 |
WILLIAM X. | CULPEPPER | MCDONNELL AIRCRAFT | West-MD-56-3 |
Page TOP | D | ||
JOHN T. | DALE | MAC | West-MD-21-1 |
ROBERT P. | DANBERT | MAC | West-MD-15-3 |
EDWARD J. | DANKO | NASA – GFSC | West-NA-22-3 |
BILLY M. | DAVIDSON | MARTIN MARIETTA | East-MM-57-1 |
BILLY K. B.K. | DAVIS | NASA-MSFC | West-NA-52-3 |
LEO P. | DAVIS | NASA | West-NA-20-2 |
PAUL D. | DAVIS | NASA | West-NA-42-1 |
ROBERT M. | DAY | MARTIN | East-MM-27-1 |
ROYAL DANA | DECAMP | NASA | West-NA-27-1 |
LEROY GEORGE | DEGEN | MARTIN | East-MM-38-3 |
JOHN | DELILLO | NASA | West-NA-13-2 |
ANDREW B. | D’ELOSUA | MARTIN | East-MM-51-2 |
JESSE M. | DELOZZIER JR. | MARTIN | East-MM-24-3 |
JAMES E. | DEMING | NASA | West-NA-14-2 |
CHARLES K. | DENMAN | MARTIN | East-MM-2-2 |
GEORGE W. | DENNINGHOFF | MARTIN COMPANY | East-MM-60-3 |
CALVIN T. | DENT | MAC | West-MD-6-1 |
VERNON E. | DERBY SR. | MARTIN | East-MM-8-3 |
JAMES A. | DEVAULT | USAF | West-US-19-3 |
LARRY | DEWITT | LOCKHEED | East-LM-4-2 |
JACK | DICKINSON | NASA | West-NA-6-2 |
JUDY WEBB | DICKINSON | NASA | West-NA-11-3 |
WALTER C. | DILLEY | GENERAL ELECTRIC | East-GE-3-3 |
COL. RICHARD | DINEEN | USAF | West-US-22-1 |
FRANK | DOLCI | AEROSPACE | West-AA-1-1 |
RAYMOND | DOUGHERTY | NASA | West-NA-3-3 |
J. BRADLEY | DOWNS, JR. | NASA | West-NA-5-1 |
JAIME AMAMEO | DUBLADO | PAN – AM | North-RS-49-1 |
LEE | DUGOFF | NASA | West-NA-15-1 |
EARL C. | DUNN | MARTIN | East-MM-15-1 |
CHARLES P | DURIAN | PAN – AM | North-RS-22-1 |
CHUCK. | DWYER | MARTIN | East-MM-7-1 |
LOUIS W. | DYKHOFF | USAF | West-US-11-2 |
Page TOP | E | ||
JAMES M. | EAREHART | MAC | West-MD-31-3 |
SGT. JOHN H. | EBERLE | USAF | West-US-15-1 |
RICHARD | EDGETON | MARTIN | East-MM-19-2 |
BILLIE G. | EDWARDS | NASA | West-NA-40-2 |
ROY E. | EDWARDS | MARTIN | East-MM-19-1 |
EDWARD H. | EHRENSPECK | RCA | North-RS-43-1 |
HARRY J. BERNHARDT | ELLIOTT | AEROSPACE CORPORATION | West-AA-3-3 |
JOHN T. | ELMES | IBM | South-SS-9-1 |
WILLIAM N. | ENGEL | MCDONNELL DOUGLAS | West-MD-45-1 |
EMILY | ERTL | NASA | West-NA-25-1 |
ROY | EVERETT | MARTIN | East-MM-23-1 |
DONALD A. | EVERSBERG | NASA | West-NA-29-3 |
Page TOP | F | ||
MAXIME A. | FAGET | NASA – JSC | West-NA-2-2 |
SGT. CARY B. | FAILE | USAF | West-US-13-1 |
MARILYNN | FAULKNER | MAC | West-MD-38-3 |
LOUIS S. | FAVATA | MARTIN | East-MM-16-2 |
CAPT. LELAND G. | FAY | USAF | West-US-3-1 |
BILLY E. | FERRELL | AEROJET | East-AG-5-1 |
JACK | FERRELL | MAC | West-MD-14-2 |
TERRANCE K | FIECHTNER | NASA | West-NA-32-1 |
TADEUS S. | FILAR | MARTIN | East-MM-35-2 |
WALTER W. | FINK | MAC | West-MD-3-1 |
COL. WALTER L. | FLAGG | USAF | West-US-4-2 |
JOSEPH C. | FLAVIN | PAN – AM | North-RS-21-1 |
PEGGY CALDWELL | FLAVIN | USAF | West-US-7-2 |
DON | FLEMING | MARTIN | East-MM-48-1 |
LT. ARTHUR D. | FLOWERS | USAF | West-US-15-3 |
CHARLIE | FLOYD | NASA-JSC | West-NA-39-3 |
SUSAN | FLOYD | MC DONALD AIRCRAFT | West-MD-54-3 |
CLAYTON B. | FLYNN JR. | MAC | West-MD-36-3 |
VERNON W. | FOELGNER | AEROJET GENERAL | East-AG-8-2 |
DAVID R. | FORWARD | NASA | West-NA-39-2 |
NORMAN G. | FOSTER | NASA | West-NA-29-2 |
R. M. KIT | FOSTER | MAC | West-MD-35-2 |
CALVIN D. | FOWLER | GDA | East-GD-1-2 |
JAMES W. | FOWLER | NASA | West-NA-27-2 |
RODGER S. | FOWLER | RCA | North-RS-18-1 |
RUSSELL E. | FOWLER | RCA | North-RS-59-1 |
ANTHONY D. | FRAGOMENI | MARTIN | East-MM-39-3 |
JERRY D. | FRANCIS | LOCKHEED | East-LM-5-2 |
CHARLES | FREDERICKS | MARTIN CO | East-MM-54-1 |
WILLIAM HOWARD | FREEMAN | MAC | West-MD-24-3 |
J L | FREEMAN JR. | PAN AMERICAN | North-RS-6-2 |
TSGT. LEONARD R. | FRENCH | USAF 6555 TEST WING | West-US-23-1 |
CHARLES (CHUCK) | FRIEDLANDER | NASA | West-NA-20-3 |
ROBERT L. | FROST | NASA | West-NA-40-1 |
JAMES R | FUCCI | FORD AEROSPACE | North-RS-17-2 |
HAROLD HARRY | FULLER | NASA | West-NA-24-2 |
BENNETT M. | FULTZ | USAF | West-US-17-1 |
DONALD G. W. | FUNK | MARTIN | East-MM-37-1 |
GEN. BEN I. | FUNK | USAF | West-US-17-2 |
Page TOP | G | ||
A. PETER | GAENICKE | AEROJET GENERAL | East-AG-9-1 |
FRANK C. | GAINES | MCDONNELL | West-MD-43-3 |
CAPT. GEORGE J. | GALLAGHER | USAF | West-US-1-3 |
DANIEL E. | GALLAGHER | PAN – AM | North-RS-48-1 |
THOMAS V. | GAMES | WEBER AIRCRAFT | South-SS-14-1 |
WILLIAM C. | GANTT, JR | BENDIX | North-RS-30-1 |
JOSE | GARCIA | NASA | West-NA-41-2 |
WILLIAM H. | GEISSLER | MCDONNELL DOUGLAS | West-MD-53-1 |
CAPT. DICK | GENTILE | USAF | West-US-1-2 |
CHARLES H. | GERWIG JR. | GE | East-GE-2-2 |
C. M. | GIESLER | MCDONNELL ST. LOUIS | West-MD-27-2 |
C.R. HANK | GILLOOLEY | NASA | West-NA-44-1 |
Q. E. GENE | GILMORE | GDA | East-GD-2-3 |
RICHARD W. | GLIES | RCA | North-RS-34-2 |
RAY | GODFREY | PAN AMERICAN | North-RS-63-1 |
WILL | GOODEN | MARTIN | East-MM-49-1 |
MARK | GOODKIND | MARTIN | East-MM-23-2 |
WILLIAM E. (BILL) | GORE | ROCKETDYNE | North-RS-38-2 |
LARRY | GORETSKY | RCA | North-RS-28-1 |
GEORGE H. | GOUGH JR. | MARTIN | East-MM-57-2 |
CAPT. WILLIAM A. | GRAHAM | USAF | West-US-6-3 |
ROBERT A. | GRAHAM | MAC | West-MD-36-2 |
ROBERT P. | GRAVELINE | LOCKHEED | East-LM-6-1 |
CHIEF NORRIS | GRAY | PAN AM | North-RS-25-2 |
EARL H. | GRAY | MARTIN | East-MM-36-1 |
DAVID H. | GREENSHIELDS | NACA/NASA | West-NA-47-1 |
LAURENCE | GRESKO | GENERAL DYNAMICS | East-GD-5-3 |
JAMES L. | GRIFFIN JR. | GDA | East-GD-1-3 |
ROY J. | GRILLION, SR. | MAC | West-MD-27-3 |
KENNETH E. | GRINE | DOUGLAS | South-LV-1-1 |
CLAUDE LES | GRINER | MARTIN | East-MM-40-3 |
ROBERT E. | GROH | MAC | West-MD-9-2 |
ROBERT MORRIS | GROO | AEROJET | East-AG-3-3 |
STANLEY | GROSS | NASA | West-NA-9-2 |
MARK A. | GUIDRY | NASA | West-NA-32-2 |
SGT. RAY H. | GULK | USAF | West-US-16-1 |
KENT H. | GUNDERSON | MARTIN | East-MM-23-3 |
GERALD L. | GUNTER | PAN – AM – CCAFS | North-RS-37-1 |
NANCY L. | GUNTER | PAN – AM – CCAFS | North-RS-38-1 |
JOHN WALTER | GURR | MARTIN | East-MM-28-2 |
JOHN (GUS) | GUSTAFSON | AEROJET | East-AG-8-3 |
NANCY KLOSE | GWINN | MCGREGORWERNER/LTV | South-SS-18-1 |
RALPH T. | GWINN | NASA KSC | West-NA-46-3 |
JOHN D. | GWINNUP | MARTIN | East-MM-21-2 |
Page TOP | H | ||
WILLIAM B. | HADWIN | NASA QUALITY | West-NA-51-1 |
JOHN T.JACK | HAGAN | MARTIN COMPANY | East-MM-59-2 |
BRUCE D. | HALE | BENDIX | North-RS-39-2 |
GEORGE R. | HALL | NASA | West-NA-19-1 |
GEORGE W. | HALL | PAN – AM | North-RS-52-1 |
JOSEPH E. | HALLEMANN | MAC | West-MD-37-3 |
JEROME B. | HAMMACK | NASA – JSC | West-NA-26-2 |
DAVID A. | HAMMER | MAC | West-MD-28-2 |
S. JOSEPH | HAMMER | MARTIN | East-MM-38-2 |
BILLY G. | HAMMON | MAC | West-MD-2-2 |
JAMES W. | HANDLEY | IBM | South-SS-1-10 |
CAPT. ROBERT F. | HANDROCK | USAF | West-US-5-3 |
JAMES S. | HARMON | LOCKHEED | East-LM-2-2 |
MELVIN C. | HARMON | GDA | East-GD-3-2 |
WILLIAM E. | HARRIS | MARTIN | East-MM-30-2 |
HORACE (HARRY) | HARRISON | PAN – AM | North-RS-9-1 |
RICHARD L. | HARTUNG | NASA | West-NA-39-1 |
BOB | HARVEY | MARTIN CCAFS | East-MM-4-1 |
PHILIP E. | HARVEY | MAC | West-MD-8-2 |
VERNON H. | HAWKINS JR | MCDONNELL | West-MD-42-3 |
JIMMY V. | HAWLEY | NASA | West-NA-20-1 |
PAUL W. | HAYEK | MAC | West-MD-34-1 |
GARY G. | HAYWARD | MAC | West-MD-39-1 |
CHARLES A. | HEADLEY | MAC | West-MD-4-3 |
HAP | HEADLOUGH | MCDONNELL AIRCRAFT | West-MD-55-2 |
ROBERT L. | HEILIG | THE BOEING CO.-ROCKWELL | North-RS-27-2 |
C.E. BUD | HEIMSTADT | WEBER AIRCRAFT | South-SS-12-1 |
MARVIN A. | HEIN | MARTIN MARIETTA | East-MM-60-2 |
ROBERT R. | HEINE | MAC | West-MD-13-2 |
CHARLES J. | HEISER | MARTIN | East-MM-45-2 |
PETER E. | HELLEBRAND | NASA-KSC | West-NA-42-2 |
BASTIAN (BUZ) | HELLO | MARTIN | East-MM-1-1 |
ED | HENDERSON | BENDIX | North-RS-25-1 |
FRED | HENDRICKSON JR. | PAN – AM | North-RS-42-1 |
COL. JOSEPH R. | HENRY | USAF | West-US-20-3 |
COL. RICHARD C. | HENRY | USAF | West-US-2-2 |
DELMAR | HENRY | MARTIN | East-MM-20-2 |
ARTHUR L. | HENSLEY | RCA | North-RS-14-1 |
JAMES F. | HEROLD SR | MARTIN | East-MM-28-1 |
JAMES R. | HERTZEL | LOCKHEED | East-LM-7-2 |
E.P. | HETZEL | NORTH AMERICAN AVIATION | North-RS-34-2 |
RONALD D. | HICKERSON | MAC | West-MD-22-3 |
HENRY | HIELSCHER | USAF | West-US-19-1 |
MAJ. EDWARD D. | HIGGINS | USAF | West-US-8-3 |
KEITH L. (BO) | HILL | MAC | West-MD-5-1 |
HARRY F. | HOBBS | AEROJET | East-AG-4-2 |
RICHARD W. | HOFFMAN | USAF | West-US-11-1 |
DICK | HOFFMANN | MCDONNELL – CCAFS | West-MD-14-1 |
SANDY | HOFFMANN | MCDONNELL | West-MD-15-1 |
BOB | HOLKAN | NASA | West-NA-46-2 |
HARRY E. | HOLMES | MARTIN | East-MM-34-3 |
HARRY E. | HOLMES | MARTIN | East-MM-12-1 |
CAPTAIN MEL | HONEYCUTT | USAF | West-US-22-2 |
JAMES E. | HOOKER | MARTIN MARIETTA | East-MM-56-3 |
R. BRUCE | HOOVER | TECHNI COLOR | North-RS-34-1 |
WILLIAM JOHN | HORNER JR. | NASA | West-NA-13-1 |
WALTER J. (JIM) | HORSCH | LOCKHEED | East-LM-1-2 |
ELMER A. | HORTON | NASA | West-NA-12-1 |
WALTER | HOSKINS | MARTIN | East-MM-6-1 |
JOSEPH | HOSTETLER | MARTIN | East-MM-42-2 |
AGNES S. | HOUGH | NASA | West-NA-27-3 |
DELMAN D. | HOWE | ITT / FEDERAL ELEC. | North-RS-62-1 |
ROBERT (BOB) | HUFFMAN | MAC | West-MD-26-3 |
LEE C. | HULL JR. | NASA | West-NA-8-1 |
GENE J. | HUMMEL | MCDONNELL | West-MD-43-1 |
ROY R. | HUNTER | MARTIN | East-MM-2-1 |
CHARLES K. (CHUCK) | HYER | BENDIX | North-RS-41-1 |
EMMA LEE | HYER | BENDIX | North-RS-40-1 |
GLEN L. | HYER | BENDIX | North-RS-39-1 |
Page TOP | I | ||
HARRY R. | IRWIN | MAC | West-MD-35-1 |
Page TOP | J | ||
BRUCE G. | JACKSON | NASA | West-NA-47-1 |
HUGH | JACKSON | MARTIN | East-MM-18-2 |
JAMES R. | JACKSON | MAC | West-MD-32-2 |
JOHN | JANOKAITIS JR. | NASA | West-NA-12-3 |
ANDREW EDWARD | JANOSOV | MCDONNELL DOUGLAS | West-MD-52-2 |
DALE E. | JANSEN | NASA | West-NA-28-1 |
VERN | JANSEN | NASA | West-NA-41-1 |
GEORGE T. | JENKINS | NASA-GSFC | NA-50-2 |
EDWARD | JEUDE | MAC | West-MD-42-2 |
CLIFFORD (REX) | JOHNSON | BENDIX CORP | North-RS-30-2 |
DICK | JONES | USAF | West-US-8-1 |
MELVIN R. | JONES, JR. | PAN AM | North-RS-31-2 |
Page TOP | K | ||
GARY R. | KALETTA | MAC | West-MD-23-3 |
RUSS | KAMMER | MARTIN | East-MM-56-2 |
MAX | KANDLER | MAC | West-MD-7-1 |
WALTER J. | KAPRYAN | NASA | West-NA-2-1 |
ADAM G. | KARAVAS | MARTIN | East-MM-14-2 |
WALTER E. | KAZBAN | MCDONNELL DOUGLAS | West-MD-58-3 |
JOE | KEANE | MAC | West-MD-16-1 |
JIM | KEATLEY | GENERAL DYNMICS | East-GD-8-1 |
RICHARD W. | KEEHN | GDA | East-GD-1-1 |
TOM | KEENAN | NASA | West-NA-7-1 |
JOHN M. | KEHM | MARTIN | East-MM-46-1 |
HOWARD | KELLER | USAF | West-US-18-1 |
JAMES A. | KELLEY | MARTIN | East-MM-50-1 |
ROBERT | KEMERAIT | NASA/KSC | NA-50-1 |
PHILIP K. | KEMPLAND | MAC | West-MD-42-1 |
WALLACE A. | KERN | MAC | West-MD-7-2 |
JAMES J. | KIBLING | RCA | North-RS-55-1 |
DONALD P. | KIEFFER | MAC | West-MD-37-2 |
RAYMOND FRANCIS | KILGALLEN | NASA | West-NA-25-3 |
JUAN S. | KIMBRO | MCDONNELL AIRCRAFT | West-MD-58-3 |
C. RODGERS | KINES | MARTIN | East-MM-27-2 |
JACK W. | KING | GENERAL ELECTRIC | East-GE-4-3 |
JOE | KIRIPOLSKY | MARTIN | East-MM-25-2 |
KENNETH S. | KLEINKNECHT | NASA | West-NA-26-3 |
JOHN C. | KLOSTERMAN | MC DONNELL | West-MD-52-2 |
GORDON W. | KNIGHT | NASA-KSC | West-NA-29-1 |
RALPH W. | KNOX | MCDONALD ASTRONAUTICS | West-MD-52-3 |
OSCAR H. | KOCH | MCDONNELL | West-MD-37-1 |
ROBERT | KOHL | MAC | West-MD-31-1 |
ROY L. | KOHRS | MAC | West-MD-22-1 |
HARRY E. | KOLKHORST | NASA-USA | West-NA-38-1 |
ALBERT M. | KOLLER, SR. | MARTIN – MERIETTA | East-MM-57-3 |
RICHARD J. | KOVACH | AEROJET | East-AG-1-3 |
CHRISTOPHER C. | KRAFT JR. | NASA | West-NA-1-2 |
CORNEL | KRAINTZ | AEROJET | East-AG-6-1 |
JOHN GEORGE | KRAMPERT | MAC | West-MD-2-3 |
JAMES L. | KRUPP | BENDIX | North-RS-18-2 |
WILLIAM G. | KULL | MAC | West-MD-21-2 |
COL ALEX C. | KURAS | USAF | West-US-5-1 |
BERNICE | KUTZ | NASA | West-NA-21-2 |
HENRY | KUZNICKI | NORTH AMERICAN | North-RS-64-1 |
Page TOP | L | ||
ELEANOR MORGAN | LA BUDA | LOCKHEED | East-LM-3-3 |
SGT. STANLEY L. | LAKE, JR. | USAF | West-US-11-3 |
HORACE L | LAMBERTH | NASA | West-NA-3-2 |
ARMEL MEL O. | LAMOUREUX | AEROJET | East-AG-7-3 |
JOHN B. | LANG | PAN AMERICAN | North-RS-19-2 |
STEVE | LANGGLE | MARTIN MARIETTA | East-MM-59-1 |
WILLIAM K. | LAPLANTE | MARTIN | East-MM-19-3 |
WARREN A. | LARGE | MARTIN | North-RS-3-1 |
LAWRENCE A. | LARSON, JR. | LOCKHEED | East-LM-7-1 |
ROBERT | LASTER | MARTIN MARIETTA | East-MM-55-1 |
RICHARD (DICK) | LASURE | NASA | West-NA-40-3 |
BRUCE W. | LAUBENHEIMER SR. | NASA | West-NA-13-3 |
MICHAEL W. | LAVELLE | ITT / FEDERAL ELEC. | North-RS-54-1 |
FLEMING | LAW | NASA | NA-48-3 |
EDWARD ALTON | LAWLESS | NASA | West-NA-14-3 |
CHARLES A. | LEGO JR. | MAC | West-MD-28-3 |
JOSEPH F. | LENDLE | NASA | West-NA-43-3 |
NATHAN N. | LESHINSKY | MAC | West-MD-40-3 |
EDWARD S. | LESKY | NASA | West-NA-10-2 |
DONALD J. | LESMEISTER | CHRYSLER | North-RS-56-1 |
T. M. | LEVANN | NASA | West-NA-37-3 |
WILLIAM A. | LINDLEY | MARTIN | East-MM-47-3 |
GEORGE W. | LITTLE | NASA | West-NA-30-1 |
JOE | LITTLEFIELD | GDA | East-GD-4-2 |
HARVEY W. | LOCKLIN | ROCKET POWER | South-SS-6-1 |
LONAS | LONG | RCA | North-RS-24-1 |
