Space Shuttle Monument

at Space View Park

The monument is part of the U.S. Space Walk of Fame located in Space View Park, Titusville, Florida. Groundbreaking was held in May 2012, and its dedication was in November 2014.

Location of Names on “Space Shuttle” Monument

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

First name Last name Company Pylon Side Col Row
Page TOP A
KATHLEEN M. K. ABBEY , PHD NASA 1 2 1 13
LYLE H. ADAMS NASA 3 1 1 6
HAROLD G. ADKINS UNITED SPACE ALLIANCE 6 3 2 16
JAMES W AKKERMAN NASA-JSC 2 3 3 5
JAKE I. ALARID ROCKWELL INTERNATIONAL 2 3 1 15
SHERRY S. ALBERT PRC-EG&G 3 3 1 15
JOHN F. ALBERT PRC-LSOC 3 3 1 16
GUS S. ALEX LOCKHEED MARTIN 7 1 2 16
JIMMY A. ALEXANDER LOCKHEED MARTIN & USA 7 1 1 14
GEORGE ALFORD ATK AEROSPACE 5 3 2 13
JOHN ALGERMISSEN JSC NASA / KSC USA 6 3 3 5
PATRICK ALGERMISSEN USA-KSC 6 3 3 6
STAR ALGERMISSEN LANGLEY & JSC 6 3 3 7
TFNG all of Pylon 9 9
GARY ALLGIRE NASA 7 1 1 6
JAMES R. ALPAUGH UNITED SPACE ALLIANCE 3 3 3 1
BRENDA LINDLEY ANDERSON NASA – MARSHALL SPACE FLIGHT CENTER 3 1 1 16
TIMOTHY W. ANDERSON LOCKHEED, USA, NASA 8 1 1 4
DWIGHT A. ‘ANDY’ ANDERSON NASA 10 2 3 16
JOHN R. ANDRES ROCKWELL 10 2 3 4
MICHAEL S. ANDREWS USBI 6 2 2 5
DAVID A. ANDREWS LOCKHEED/UNITED SPACE ALLIANCE 10 2 3 3
JOHN R. ANTONELLI UNITED SPACE ALLIANCE 5 2 3 8
CHERYL A. ARMSTRONG NASA 6 1 1 15
ROBERT ARNOLD J P L – HUBBLE SMI 7 2 1 15
LORI JUNE ARNOLD J P L – HUBBLE SMI 7 2 1 16
TERESA MORALES ARNSMEYER GRUMMAN, (GTSI) 4 3 1 9
TOM ARNSMEYER GRUMMAN, (GTSI) 4 3 1 10
KEVIN M. ASH UNITED SPACE ALLIANCE 10 3 2 12
SHERRY ATKINS UNITED SPACE ALLIANCE 5 1 2 2
BOB ATKINS LOCKHEED MARTIN 5 1 2 3
GERARD C. ATWOOD UNITED SPACE ALLIANCE 7 1 2 4
THEODORE ‘TED’ AUGUSTINE GRUMMAN 2 1 3 9
MICHAEL D. AUMENT UNITED SPACE ALLIANCE 7 3 1 10
DONALD AUSTEN ROCKWELL/BOEING 10 1 3 16
WILLIAM JAMES AYOTTE NASA 4 2 3 11
Page TOP B
MICHAEL H. BACH JR. UNITED SPACE ALLIANCE 10 2 2 8
MICHAEL H. BACH SR. UNITED SPACE ALLIANCE 10 2 2 9
WALT BACK MARTIN MARIETTA 5 2 3 1
CARRIE S. BACKUS NASA 4 3 1 2
WILLIAM E. BACKUS NASA 5 1 1 5
GERALD BADOZ THE BOEING CO. 5 1 3 4
ADDISON BAIN NASA 3 2 1 9
KENNETH BAIR ROCKETDYNE 8 2 3 16
MARY ‘WOLCOTT’ BAIR McDONNELL DOUGLAS 10 1 1 14
ERIC A. BAKER ROCKWELL,LOCKHEED,U.S.A. 3 3 2 1
PERI S. BAKER-HORNER ROCKWELL, BOEING, USA 8 1 2 3
ERNEST BALDINI AEROSPACE CORP 6 2 3 3
MARCUS BALDINI LOCKHEED-MARTIN, USA 6 2 3 4
CAROL L. BALL UNITED SPACE ALLIANCE 10 2 1 10
MARY BANASIK UNITED SPACE ALLIANCE 6 2 2 13
GERALD A. ‘GERRY’ BARDEN PRC-BOEING 7 2 1 13
SUSIE BARTH NASA 10 1 1 1
TIM BARTH NASA 10 1 1 2
LISA M. BARTON LOCKHEED 8 1 2 11
JAMES A. BARWICK UNITED SPACE ALLIANCE 4 1 2 2
GEORGE ‘ROD’ BASHER CHRYSLER, FORD & BELL 11 1 1 3
JAIME CARHART BASSIGNANI LOCKHEED 2 1 2 5
PAUL A. BATASTINI UNITED SPACE ALLIANCE 6 3 1 6
BRIAN BATEMAN UNITED SPACE ALLIANCE 8 1 1 2
WILLIAM M. BAULIG NASA 4 1 3 6
E. W. ‘GENE’ BAXTER AEROJET 2 1 2 11
DICK BEAGLEY RI, USBI, USA 8 2 1 8
ROBERT E. BEATTIE BSI, EG&G, SGS 4 3 2 3
HARVEY E. BEAVER ROCKWELL INTERNATIONAL 2 2 1 2
SAM T. BEDDINGFIELD NASA 1 2 1 9
W. A. ‘BILL’ BEDELL THIOKOL 2 1 1 4
WILLIAM ‘BILL’ BEEKER NASA 8 2 2 1
SHERRI ELLIOTT BELLOMY ROCKWELL/ LOCKHEED/ USA 2 1 2 3
DR. GARY L. BENNETT DOE/NASA 2 1 1 11
EDWARD G BENYA LOCKHEED 2 2 2 16
GERALD P. BERBLING ROCKWELL / LOCKHEED / MDAC 2 1 2 13
DAN BERLINRUT U.S.A.F. 10 1 3 2
PHYLLIS BERRY UNITED SPACE ALLIANCE 3 2 1 16
JOHN R. BERRY UNITED SPACE ALLIANCE 6 1 1 16
CHRISTOPHER L. BEST UNITED SPACE ALLIANCE 10 2 3 12
LANDIS L. BICKFORD AEROJET 1 1 3 8
JEFFERY L. BILLS McDONNELL DOUGLAS/BOEING 8 1 1 6
JEWELL D. BILLS PRC 8 1 1 7
MIKE D. BILLS PRATT WHITNEY/ROCKETDYNE 8 1 1 8
LYNN BILLS PRATT WHITNEY/ROCKETDYNE 8 1 1 9
CURTIS L. BILLS SUNCOAST SERVICES 8 1 1 10
KAREN BISHOP ROCKWELL/USA 2 3 2 1
STEVE BISHOP ROCKWELL/USA 2 3 2 2
THOMAS BISSELL LOCKHEED,LOCKHEED MARTIN,USA 11 2 2 10
STEVE T. BLACK ROCKWELL, LOCKHEED 5 2 2 1
JOHN W. BLACKLEDGE JR. IBM-FSD 11 3 1 11
CATHY PETERSEN BLACKWELL ROCKWELL INT. 1 1 3 6
BURNEST ‘BUD’ BLANKENSHIP McDONNELL DOUGLAS 7 1 3 3
MICHAEL BLANKENSHIP ROCKWELL INTERNATIONAL 7 1 3 4
JAMES ‘TIBERIUS’ BLEVINS UNITED SPACE ALLIANCE 6 2 2 7
SHARON BLOYER STACY BOEING 5 1 2 11
Board of Directors Board of Directors Board of Directors 8 3 3
TONY J. BOATRIGHT ROCKWELL/LOCKHEED 8 2 3 11
ANDREW BOGGS SGS 3 3 3 9
CECIL G. BOGGS, JR. SGS 3 3 3 7
PHIL RAGAN BOHAY, SR. NORTH AMERICAN ROCKWELL 1 2 3 1
CLAIRE BOLAND UNITED SPACE ALLIANCE 5 2 2 7
JIM BOLAND JACOBS TECHNOLOGY 5 2 2 8
ROBERT VINCENT BOLKS LOCKHEED 11 3 3 14
DEAN BOOHER USA 7 2 2 11
JAMES BOOKER NASA-JSC 2 2 3 16
PAUL A. BOQUIST ROCKWELL/LOCKHEED/USA 10 3 1 3
DAVID J. BORINSKI LOCKHEED 10 2 1 15
DARLENE EVANS BORINSKI DNC-KSC VISITOR COMPLEX 10 2 1 16
JERRY BOSTICK NASA-JSC 3 3 3 2
STEVE BOTKIN ROCKWELL INTERNATIONAL 5 1 2 12
JOHN W. BOWEN, SR. ROCKWELL INT. 1 3 2 4
PATRICK H. BOWERS RCA-GE-CSR 3 3 3 3
JAMES WINSTON BOYD NASA 3 1 1 13
STEVEN W. BOYD NASA 10 3 1 12
BEN M. BOYKIN ROCKWELL INTERNATIONAL 3 3 3 12
ANN P. BRADLEY NASA – WASH 1 3 1 15
LINDA J. BRADLEY UNITED SPACE ALLIANCE 3 1 3 12
NORMAN C. BRADY ROCKWELL INT. 1 1 2 10
JENIFER M. BRAND LOCKHEED/USA 11 2 2 4
ALBERT L. BRANSCOMB, JR NASA-JSC 3 1 1 14
CHARLES BRANSON UNITED SPACE ALLIANCE 7 3 1 2
FRED BRASFIELD ATK AEROSPACE 5 3 2 11
FRED BRASFIELD SR. ATK AEROSPACE 5 3 2 10
MICHAEL P. BREAUD IBM, FEDERAL SYSTEMS DIVISION 3 2 2 5
DAVE BREWER WILTECH CORP. 4 1 1 5
JOHN W. BREWER, JR. LOCKHEED SPACE OPS. 4 1 2 14
LEE R. BRIDGEMAN NASA 6 1 1 3
GEORGIA H. BROCK NASA 5 2 3 2
SANDRA J, BRONGA UNITED SPACE ALLIANCE 5 3 1 7
CAPT. TED BRONSON (NAVY RET.) NASA 6 1 3 4
JAMES ‘JIM’ BROPHY BENDIX BFEC 10 1 3 14
GARRY W. BROUGHTON UNITED SPACE ALLIANCE 10 2 1 2
CARLSON F. BROWN ROCKWELL 1 3 1 8
NANCY L. BROWN ROCKWELL INT. 1 3 1 9
CARLSON F. BROWN ROCKWELL 1 3 1 11
SUSAN B. BROWN ROCKWELL-USA 7 2 3 10
DARWIN V. BROWN NASA-KSC 7 2 3 11
ELLEN P. BROWN UNITED SPACE ALLIANCE 7 2 3 14
DAVID W. BROWN UNITED SPACE ALLIANCE 7 2 3 15
BETTIE A. BRYANT ROCKWELL 2 2 2 15
DR. PAUL BUCHANAN NASA – MD 4 3 2 4
JACK BUCHANAN ATK AEROSPACE 5 3 2 15
ANNE H. BUCHANAN BOEING COMPANY 10 1 1 9
NORMAN CHARLES BUCHERT ROCKWELL/BOEING 2 1 2 9
MICHELE LEONHARD BUCHNER USA 8 2 2 8
KEITH F. BUCHNER ROCKWELL/USA 8 2 2 9
KARON J. BUCHNER NASA 10 3 2 15
WANDA A. BULLOCK ABACUS TECHNOLOGY-EG&G-GATEWAY SUPPORT 11 1 2 1
GEORGE A. BUNK, JR. BOEING 8 2 1 5
JIM ‘CHIEF’ BURGESS LOCKHEED/USA 3 3 2 7
BURLEN D. BURKE UNITED SPACE ALLIANCE 3 3 3 10
FRANCIS J. BURKE ROCKWELL INTERNATIONAL 5 2 3 9
STEVEN S. BUSHEK U.S. AIR FORCE 11 1 2 5
DOUG BUTLER BOEING 2 1 3 16
OSCAR J. BUTTNER ROCKWELL DOWNEY 1 2 2 13
Page TOP C
ROBERT N. CALBOUGH BOEING 7 3 1 3
BECKY CALDWELL MCDONNELL DOUGLAS/BOEING 11 1 1 10
DENNIS J. CAMP UNITED SPACE ALLIANCE 5 2 2 14
RICHARD L. CAMPBELL EG&G 1 3 2 1
ALFRED ‘TED’ CAREY ROCKWELL INT’L/BOEING 10 2 1 1
JAMES ‘JC’ CARLETON UNITED SPACE ALLIANCE 4 2 3 7
KATHLEEN M. CARLETON UNITED SPACE ALLIANCE 4 2 3 8
KHAN LEE CARLETON UNITED SPACE ALLIANCE 4 2 3 9
JIM ‘Mr. SRB’ CARLETON UNITED SPACE BOOSTERS INC 7 1 3 13
DELLENE DEVLIN CARLSON EG&G 6 3 3 3
PAUL D. CARLSON LOCKHEED 6 3 3 4
DELLENE DEVLIN CARLSON EG&G 7 1 1 12
PAUL D. CARLSON LOCKHEED 7 1 1 13
NORM CARLSON NASA 8 1 2 7
JAMES E. CARNEY ROCKWELL INT. 1 3 2 13
JAMES ‘MIKE’ CARNEY McDONNELL DOUGLAS 7 1 3 7
CHARLES ANTHONY CARR MITSUBISHI 6 3 1 5
LARRY CARR LOCKHEED/UNITED SPACE ALLIANCE 11 3 1 3
CATHY CARR LOCKHEED/UNITED SPACE ALLIANCE 11 3 1 4
SUSAN L. CARRICO UNITED SPACE ALLIANCE 11 1 3 1
SUSAN CART UNITED SPACE ALLIANCE 11 1 3 11
JORGE CARTES KSCARTIST 8 1 2 2
WM ‘BILL’ CASE MARTIN 1 2 2 2
DENNIS CASE USAF, SGS 10 2 3 6
KENT D. CASTLE NASA JSC 3 2 2 8
MICHAEL R. CASTRO LOCKHEED 4 1 3 11
RALPH A. CASTRO ROCKETDYNE 4 1 3 12
RON CASWELL ROCKETDYNE 11 3 2 5
MARY JUANITA CAUSEY UNITED SPACE ALLIANCE 3 1 1 8
EFREN ‘ART’ CDEBACA, JR. BOEING 3 2 1 5
GREGORY N. CECIL UNITED SPACE ALLIANCE 11 3 2 7
THOMAS J. CHABRAK UNITED SPACE ALLIANCE 7 1 3 16
NORMAN H. CHAFFEE NASA – JSC 6 3 1 3
SHERYL CHAFFEE NASA-DAUGHTER OF ROGER CHAFFEE 6 3 1 10
WILLIAM E. CHAMBLEE LOCKHEED-MARTIN 11 3 2 16
CLEMENCE J. CHASE, JR. RCA 1 3 2 3
SKIP CHAUVIN NASA-PAYLOAD MANAGER 11 1 3 9
MARGUERITE CHAVERS NASA 8 2 3 6
MERI R. CHEATHAM UNITED SPACE ALLIANCE 6 3 3 1
MERI R. CHEATHAM UNITED SPACE ALLIANCE 7 1 1 14
WILLIAM P. CHEATHAM JR. UNITED SPACE ALLIANCE 6 3 3 2
WILLIAM P. CHEATHAM JR. UNITED SPACE ALLIANCE 7 1 1 15
MICHELE CHODKOWSKI UNITED SPACE ALLIANCE 10 3 1 4
DAVE CHODKOWSKI UNITED SPACE ALLIANCE 10 3 1 5
DENISE CHREIST USBI/USA 6 1 1 4
KERRY J. CHREIST LOCKHEED MARTIN/USA 7 3 3 7
JOHN P. CIPOLLETTI LOCKHEED/UNITED SPACE ALLIANCE 7 3 1 12
ANITA M. CLANCY UNITED SPACE ALLIANCE 5 1 3 13
LYNNETTE CLANTON USA 10 2 3 14
BOBBIE CLARK NASA 3 1 1 9
KENNETH H. CLARK HUGHES AIRCRAFT 4 3 1 8
LARRY CLARK ATK AEROSPACE 5 3 3 4
VERNON N. CLARK UNITED SPACE ALLIANCE 6 1 2 1
JARED H. CLARK USA 8 1 2 15
LARRY G. CLARK TWA USBI LSOC USA ATK 8 1 2 16
CHARLES D. CLARY NASA 2 2 1 8
STEPHEN B. CLEMMONS GEN.DYNAMICS 2 2 2 14
RICHARD D. CLOVER ROCKWELL/LOCKHEED/USA 7 3 3 6
DOUGLAS WILLIAM CLOW UNITED SPACE ALLIANCE 6 2 2 6
MICHAEL A. COCHCROFT E G & G 2 3 2 7
HAROLD W. COCHRAN NASA 3 1 3 3
PEGGY A. COCHRAN ROCKWELL INTERNATIONAL 7 1 2 14
JOHN W. ‘JACK’ COCHRAN ROCKWELL INTERNATIONAL 7 1 2 15
LISA JOHNSON COCHRAN BOEING 7 1 3 11
JACKIE COCHRAN GOWER UNITED SPACE ALLIANCE 6 1 3 11
HAROLD W. COCHRAN, JR. GRUMANN, EG&G & ROCKWELL 3 1 3 2
HAGGAI ‘GUY’ COHEN NASA 1 1 2 4
DOUGLAS T. COLBARY BOEING 6 3 1 7
ROBERT E. COLEMAN RCA-ASTRO & GE 6 1 1 5
DAVID J. COLEMAN UNITED SPACE ALLIANCE 7 1 2 9
MARGO STINSON COLLIER McDONNELL DOUGLAS/BOEING 10 3 3 12
TIM COLLIER McDONNELL DOUGLAS 10 3 3 13
DEBRA L. COLLINGS IBM 2 2 3 13
LARRY COLLINGS, JR. IBM 2 2 3 12
PATRICIA COLLINS SAVAGE BOEING / RCA 8 1 3 3
SALVATORE COLLURA NASA 6 1 2 2
ROY M. COLVIN, SR. LOCKHEED 2 2 3 7
CHRISTOPHER ‘CJ’ COMERFORD NASA 10 1 2 14
BRENT COMERFORD UNITED SPACE ALLIANCE 10 2 1 5
LARRY D. CONKLIN ROCKWELL/LOCKHEED/USA 11 2 3 10
W. CHRIS CONNOLLY ROCKWELL-LOCKHEED-USA 6 3 2 3
DAVID S. CONNOLLY UNITED SPACE ALLIANCE 6 3 2 4
WILLIAM E. CONNOLLY ROCKWELL 6 3 2 5
A. STEVE CONNOLLY ROCKWELL-LOCKHEED-USA 6 3 2 6
TORRY L. CONNOLLY LOCKHEED-USA 6 3 2 7
SEAN B. CONNOLLY UNITED SPACE ALLIANCE 6 3 2 8
DONALD D. CONOVER NASA 2 2 3 3
ROY G. CONVEY ROCKWELL INT. 1 2 2 16
LUCILLE COOK LORAL 2 1 3 15
LLOYD C. COOK ROCKWELL & BOEING 3 1 2 11
MART L. COOK A.T.K. 4 1 3 9
JEFF COOK ATK AEROSPACE 5 3 3 1
WILLIAM ‘BILL’ CORBETT, JR. BOEING,LSOC,USA,BSI,LOCKHEED 10 1 1 6
LLOYD CORLEY ROCKWELL/BOEING 10 3 3 11
GRAYDON F. CORN NASA 1 2 2 6
RICHARD COTA NASA 7 3 2 15
DENNIS CRAWFORD ATK AEROSPACE 5 3 2 8
ANGELIA F. CREAGLE ROCKWELL 11 2 1 11
JIM H. CREAGLE, SR ROCKWELL 11 2 1 12
BOB CRIPPEN NASA 6 2 1 1
PANDORA PUCKETT CRIPPEN NASA 6 2 1 2
JAMIE CROCKETT UNITED SPACE ALLIANCE 8 1 2 12
F. DAVID CROOK UNITED SPACE ALLIANCE 6 2 3 16
BRENT J. CROSS UNITED SPACE ALLIANCE 7 3 3 5
DR. H. DEAN CUBLEY NASA JSC 4 1 3 10
WILLIAM X. CULPEPPER LOCKHEED NASA 11 1 2 12
SUZY R. CUNNINGHAM NASA-KSC 2 2 3 15
PHIL CUNNINGHAM NASA 8 1 3 6
WILLIAM PAUL CURETON UNITED SPACE ALLIANCE 11 3 2 15
CHARLES ‘RICK’ CUSTER ROCKWELL INT’L CORP 7 2 1 6
ROBERT ‘BAMA’ CUTTS USBI/USA-SRB 5 2 3 10
SHARON CUTTS USBI/USA-SRB 5 2 3 11
PATRICK CUYNO IBM CORP 4 3 1 16
Page TOP D
GARY A. DAHLKE USBI/USA 2 1 2 15
JOHN DALLEY ATK AEROSPACE 5 3 3 3
BONNIE PITSCH DALTON NASA 4 3 3 16
HOWARD ‘TONY’ DAMOFF ROCKWELL 8 2 3 3
GEORGE T. DAMOFF ROCKWELL 8 2 3 4
JUDY ANN DAMOFF BOEING 10 2 1 4
EDWARD J. DANKO NASA – GFSC 1 2 2 14
WENDY DANKOVCHIK Mc DONNELL DOUGLAS/BOEING 4 3 3 8
VAN A. DANNELS UNITED SPACE ALLIANCE 4 3 2 1
CATHERINE ‘KATY’ DAPICE ROCKWELL 2 2 1 9
WILLIAM F. DAUGHERTY ROCKWELL INTERNATIONAL 1 2 2 15
RICK DAVIGNON UNITED SPACE ALLIANCE 10 2 2 1
ANETA ARRINGTON DAVIS NASA/JOHNSON SPACE CENTER 6 1 2 3
LARRY R. DAVIS NASA 6 1 3 1
ROBERT D. DAVIS UNITED SPACE ALLIANCE 6 3 3 14
PAUL D. DAVIS NASA 10 3 1 2
VIRGINIA MITCHELL DAVIS LAUNCH COAST SERVICES 10 3 3 6
CHARLES H. DAVIS ROCKWELL/BOEING 10 3 3 7
BILLY K. ‘B.K.’ DAVIS NASA-MSFC 11 1 2 9
LYLE T. DAVIS NASA-KSC 11 1 2 10
JOHN W. DAVIS III LOCKHEED SPACE OPS 1 2 3 3
ROBERT M. DAY MARTIN MARIETTA 5 2 3 3
MELODIE DE GUIBERT ATK AEROSPACE 5 3 3 6
WILLIAM J. DE LANCEY ROCKWELL 8 2 1 16
PABLO DE LEON EG&G 11 2 1 8
LARRY DE WITT LSOC 10 3 1 14
ROBERT E. DE WITT BOEING 10 3 1 15
ARLINE V. DE WITT USA 10 3 1 16
WILLIAM E. DEAN ROCKWELL INT. 1 2 3 13
KEN DEATON NASA 11 1 2 14
STEVE E. DEES RCA/LOCKHEED/USA 11 3 2 11
BONNIE L. DEES ROCKWELL/LOCKHEED/USA 11 3 2 12
BARBARA A. DELANEY USA/SPHERION 11 1 1 5
JIM D’ELOSUA ROCKWELL-LOCKHEED 7 3 3 15
ALAN DEMCO NASA 8 2 3 2
JAMES E. DEMING NASA 2 1 2 16
PAUL C. DENNIES ROCKETDYNE 2 1 1 5
DANIEL P. DENNIES ROCKETDYNE 2 1 2 6
CLARENCE E. DETRO BOEING 1 2 3 8
GLEN A. DEUEL MSFC 2 2 1 14
WILTON LEON DEVALL LOCKHEED 2 2 1 4
JAMES A. DEVAULT NASA KSC 2 1 1 1
CLEMENT DI LORETO MARTIN MARIETTA 7 2 3 2
TONY DICKENS SOLUTION HOST 8 1 3 11
DAVID S. DICKENSON LOCKHEED 4 3 3 9
DUSTY DICKINSON IBM-LPS 10 1 3 11
JAMES DIEHL ROCKWELL / BOEING 8 1 3 5
TRACEY M. DIER UNITED SPACE ALLIANCE 5 3 1 8
GEORGE H. DILLER NASA 7 1 1 7
HENRY J. DINENNO ROCKWELL INTERNATIONAL 8 1 3 8
HANK J. DINENNO, III ROCKWELL, USA, BOEING 10 1 1 16
JANEY GOODSON DIOGO BOEING 5 2 2 11
SHERRY L. DITTMER UNITED SPACE ALLIANCE 4 2 2 1
VIRGINIA ‘GINGER’ JOHNSON DIXON NASA 10 3 3 5
CHARLES F. DOCKHAM ROCKWELL INTERNATIONAL 7 2 1 1
HAZEL DOCKHAM USBI ARF 7 3 2 2
LARRY DODD ATK AEROSPACE 5 3 3 5
DON DOERR NASA – MD 4 3 2 5
ARTHUR J. DOHERTY SR. PAN AM 4 3 3 10
ALVIN M. DORFMAN D. O. D. 2 1 1 12
SCOTT LEE DORNTON MMC-MORTON THIOKOL-LOCKHEED-USA 2 3 2 5
KIMBERLY DOTY-ZIRNFUS BOEING 7 1 1 4
DEBBIE DOYLE UNITED SPACE ALLIANCE 4 1 2 8
JOHN W. DOYLE UNITED SPACE ALLIANCE 4 1 2 9
LORETTA DREIR NASA 7 3 3 1
COL. FRANK C. DRURY MORTON THIOKOL 2 1 3 4
JAIME AMAMEO DUBLADO NASA – KSC 1 2 1 15
LEON DUGOFF NASA – KSC 1 3 2 6
DOUG R. DUNCAN UNITED SPACE ALLIANCE 3 2 2 16
THOMAS W. DUNCAN, JR. ROCKWELL INTERNATIONAL 3 1 3 14
DARILYN M. DUNKERLEY COMPUTER SCIENCES CORP. 4 2 2 15
DAVID DUNSMOOR NASA – DE 4 3 2 6
WILTON TAYLOR DURHAM BIS/NASA HQ/WASH. DC 4 3 1 3
RALPH C. DUTRO NASA 1 2 3 12
MARIANNE DYSON NASA 11 1 3 6
THOR ‘TED’ DYSON NASA 11 1 3 7
Page TOP E
IRENE EARLY ROCKWELL INTERNATIONAL 1 3 3 12
GLENN M. ECORD NASA-JSC 3 2 2 7
WILLIAM F. EDSON ROCKWELL INT. 2 1 2 4
BEVERLY EDWARDS USBI/USA SRB ELEMENT 11 2 2 14
GORDON M. EDWARDS LOCKHEED/USA 11 2 3 16
ANDREW M. EGAN NASA – KSC 1 3 1 13
KEN ELCHERT ROCKWELL INTERNATIONAL 5 1 3 5
VINCENT A. ELENTRI NASA 6 1 1 6
STEVE ELKINS NASA-AMES RESEARCH 11 3 3 1
GLENN J. ELMORE BENDIX/BOEING 3 1 2 14
HAROLD EMIGH ROCKWELL INTERNATIONAL 5 1 3 6
JAMES G. ENGLAND, JR. NASA 10 2 3 7
EMILY ERTL NASA 1 2 3 5
GUY JOHN ETHERIDGE NASA 2 3 1 3
RADM STUART J. EVANS NASA HQ 2 1 3 6
MICHAEL C.R. EVANS ROCKWELL INT./BNA/BOEING 5 2 1 8
DREW EVANS NASA 5 2 3 13
STEPHEN A. EVANS ROCKETDYNE DIV., NAA 10 3 3 4
DANIEL L. EVANS UNITED SPACE ALLIANCE 11 1 2 7
R.G. EVANS CSR-COMPUTER SCIENCES-RAYTHEON 11 1 2 8
H.T. EVERETT, JR NASA 3 1 2 2
ROY EVERETT, SR. NASA 1 1 1 9
CARLA L. EWART ROCKWELL/BOEING 5 1 2 13
Page TOP F
BRADFORD S. FACEY UNITED SPACE ALLIANCE 3 2 2 15
PAM FAIRBURN ROCKETDYNE 10 1 3 5
JAMES S. FAIRES UNITED SPACE ALLIANCE-KSC 7 1 2 2
J. CHRIS FAIREY NASA KSC 7 1 2 13
ANTHONY FALCONE AIR FORCE / NASA 3 3 1 12
MICHELLE C. FALK BOEING/USA 6 3 3 11
RICK FARNHAM EG&G 1 3 1 5
CYNTHIA FAUST GRUMMAN 7 3 2 6
CHARLES B. FAUST III MARTIN/ROCKWELL/GRUMMAN 7 3 2 7
MATTHEW S. FELDMAN BOEING 6 1 3 14
ALLAN FERRITTO USBI/LOCKHEED/USA 8 1 2 14
ALAN R. FERTIG USBI/UNITED SPACE ALLIANCE 11 2 3 1
TERRANCE K FIECHTNER NASA 5 2 3 4
MARY E. FIELDING ROCKWELL INT. 1 1 3 12
P. RICHARD FIELDS NORTH AMERICAN/ROCKWELL 5 2 3 5
DR. G. WAYNE FINGER RS&H 10 3 2 7
JAN FINK BOEING 1 2 2 8
JOHN S. FINLAY, III USAF, LOCKHEED SPACE OPS 3 1 1 15
PATRICK FINNEGAN UNITED SPACE ALLIANCE 3 3 1 10
ROBERT ‘BOB’ FISHER UNITED SPACE ALLIANCE 4 1 2 7
COL.HENRY B. FISHER UNITED SPACE ALLIANCE 4 1 3 8
RICHARD F. FISHER LOCKHEED MARTIN 11 1 1 7
ELIZABETH RATCLIFF FISHER KRUG/WYLE 11 1 1 8
DANNY P. FITZGERALD ROCKWELL INTERNATIONAL/BOEING 11 2 3 14
KEVIN A. FLAUTT MCDONNELL DOUGLAS/BOEING 11 3 1 6
SCOTT T. FLEMING NAA-ROCKWELL-BOEING 5 1 2 14
BOBBY FLEMING NASA-GOM 7 3 2 16
KENNETH D. FLEMMING BOEING 7 2 3 4
WILLIAM R. FLETCHER NASA 11 1 3 10
GERRY FLOREZ ROCKWELL-BOEING-NAA 5 2 1 3
SUSAN FLOYD LOCKHEED SPACE OPERATIONS 2 3 3 1
CHARLIE FLOYD LOCKHEED SPACE OPERATIONS 2 3 3 2
ANN FODEROUSKY THIOKOL, LOCKHEED/USA 4 1 2 15
CHUCK FONTANA LOCKHEED/USA 7 2 2 12
MICHAEL D. FORE NASA 4 1 1 13
SAMANTHA MANNING FORE NASA 4 1 1 14
LORI FORE DNPS 4 1 1 15
KENNETH L. FORE NASA 4 1 1 16
GEORGE E. FORKNALL, III LOCKHEED-MARTIN 11 3 3 11
GEORGE E. FORKNALL, JR BENDIX, EG&G 11 3 3 10
ROBIN YOSHIDA FORT NASA 5 1 1 1
T. RICHARD FORT LOCKHEED 5 1 1 2
DAVID R. FORWARD NASA 3 3 2 5
NORMAN G. FOSTER NASA 2 1 2 2
RODGER S. FOWLER RCA 1 3 1 12
CALVIN D. FOWLER MDC 1 3 2 2
RUSSELL E. FOWLER RCA 2 1 1 6
JAMES W. FOWLER NASA-KSC 2 2 1 15
MICHAEL W. FOWLER ROCKWELL/USA 7 2 1 7
JOHN G. FRALEY NASA KSC 7 1 1 1
EDY L. FRAZIER ROCKWELL/UNITED SPACE ALLIANCE 5 1 2 15
A. M. ‘FRED’ FREDLOCK NASA 6 1 1 7
Fr. DAN FREITAS U S C G Aux. F 42 5 2 2 2
ROBERT ‘BOB’ FREW AEROJET 1 1 3 10
JOHN F. FRICANO UNITED SPACE ALLIANCE 11 2 3 12
JOHN WILLIAM FRIEND LOCKHEED MARTIN-USA 2 1 3 2
ANITA FRIEND ROCKWELL INT’L-UNITED SPACE ALLIANCE 11 2 1 9
JAMES R. FUCCI FORD AEROSPACE 2 2 3 11
JOE FUGINA BSI & LOCKHEED 6 3 2 1
ROBERT M. FUHRER ROCKWELL-LOCKHEED-USA 10 1 2 3
Page TOP G
GREGORY S. GADDIS NASA 3 3 2 3
BILL GADE UNITED SPACE ALLIANCE 3 3 2 2
MARK GAEDCKE UNITED SPACE ALLIANCE 4 2 2 5
PAUL GAEDCKE UNITED SPACE ALLIANCE 7 1 3 9
A. PETER GAENICKE ROCKWELL 3 2 3 7
TERRY M. GAETJENS PRC/LOCKHEED MARTIN/USA 10 2 2 7
TIMOTHY GAGNON KSCARTIST 8 1 2 1
