Mercury Monument
at Space View Park
The Monument is part of the U.S. Space Walk of Fame located in Space View Park, Titusville, Florida. The Monument was dedicated on May 12, 1995, and the Mercury mission logos were unveiled May 23, 1997.
Location of Names on “Mercury” Monument
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
First Name | Last Name | Company | Side-Row-Col |
---|---|---|---|
USS DONNER LSD-20 | West-13-4 | ||
Page TOP | A | ||
ROBERT W. | ABBOTT | MCDONNELL A/C | East-13-13 |
JOHN P. | ADAMS | ABMA – PAFB | East-1-1 |
LYLE H. | ADAMS | GENERAL DYNAMICS | North-13-9 |
DOUGLAS D. | AHRENS | GEN. DYNAMICS – CCAFS | South-7-8 |
JAMES W. | AKKERMAN | NASA/JSC | WALL-2-8 |
MARK R. | ALLEN | CHRYSLER CORP | East-14-9 |
JOSEPH | ALVAREZ | MCDONNELL | East-5-6 |
ANTHONY P. | ANDERHUB | MCDONNELL AIRCRAFT | East-14-13 |
RICHARD L. | ANDRE | GEN. DYNAMICS – CCAFS | South-6-7 |
BILL (CHUB) | ARMSTRONG | MCDONNELL | East-9-2 |
CURTISS | ARMSTRONG | NASA ABMA | West-10-2 |
ROBERT J. | ARPIN | GEN. DYN – CCAFS | East-6-1 |
JEANNETTE M. | ATHEY | NASA – CCAFS | East-11-8 |
Page TOP | B | ||
WALT | BACK | MCDONNELL AIRCRAFT | West-12-4 |
WILLIAM E. | BACKUS | ROCKETDYNE | WALL-4-5 |
CARL D. | BAGGETT | MCDONNELL | East-8-8 |
ADDISON | BAIN | ABMA | East-14-6 |
GLENN L. | BAIN | PAN – AM – CCAFS | South-12-4 |
STEVE | BAIN | CONVAIR-CCAFS | WALL-4-6 |
JOHN E. | BATTLE | FEDERAL ELEC. | East-10-11 |
JAMES Q. | BAUR | GE | North-6-7 |
ROBERT E. | BAXTER | GEN. DYN – CCAFS | South-13-13 |
NORMAN F. | BECKEL, JR. | MCDONNELL – CCAFS | North-2-2 |
SAM | BEDDINGFIELD | NASA – CCAFS | South-1-3 |
A/1C JERRY D. | BEECHLY | USAF | North-11-11 |
WILLIAM (BILL) | BEEKER | NASA-RETIRED | WALL-2-6 |
ALBERT P. | BENDER | GEN. DYN – CCAFS | North-5-1 |
GERALD P. | BERBLING | MCDONNELL ASTRO | West-9-5 |
CHARLES A. | BERRY, M.D. | MSC | West-14-11 |
LOUIS B. | BERRY | MCDONNELL DOUGLAS | WALL-5-1 |
ROBERT F. | BERSEY | USAF | North-6-6 |
EDWARD D. | BETLACH | MCDONNELL – KSC | North-5-2 |
C. JACK | BEVERLIN | GEN. DYNAMICS | South-13-7 |
MARCUS | BEVIS | MCDONNELL – KSC | West-5-7 |
GEORGE | BILLIE, SR. | PAN – AM – CCAFS | South-10-3 |
ADA B. | BILLITTI | GEN. DYNAMICS – CCAFS | South-14-12 |
A. W. | BILLITTI | GEN. DYNAMICS EAFB – RTS | South-14-13 |
MEL | BITTER | MCDONNELL | West-7-7 |
J. W. | BLAIR JR. | GDA | North-8-4 |
ROBERT W. | BLANCHARD | ABMA | North-8-6 |
JOSEPH M. | BOBIK | NASA – STG 44 – 79 | South-6-6 |
WILLIAM C. | BOHN | MCDONNELL – CCAFS | West-4-3 |
WILLIAM F. | BOLLINGER | CCAFS | North-5-3 |
ROD | BORUM | GENERAL ELEC. | North-2-5 |
JERRY | BOSTICK | NASA | East-14-11 |
PATRICK H. | BOWERS | RCA | West-11-5 |
DON | BOWMAN | MCDONNELL – CCAFS | South-9-5 |
JOHN A. | BOYER | MARTIN MARIETTA | North-13-10 |
JAMES H. | BRADY | GEN. DYN – CCAFS | East-10-10 |
ALBERT L. | BRANSCOMB JR. | NASA – CCAFS | West-2-2 |
DAVE | BREWER | CONSOLIDATED STEEL | South-3-2 |
ROBERT (BOB) | BREWSTER | RCA | West-9-3 |
COL. RODNEY P. G. | BRICKER | GEN. DYNAMICS – CCAFS | West-4-6 |
CARL F. | BROCK | GENERAL DYNAMICS | WALL-2-3 |
SHIRLEY | BROMLEY | PAN AMERICAN | West-8-8 |
T. PRESTON | BROOKS | MCDONNELL ST. LOUIS | South-11-2 |
T. G. | BROUGHTON, JR. | NASA | West-12-9 |
HOMER SCOTT | BROWN | NASA | West-12-3 |
C. ROBERT | BROWNING | GE – CCAFS | South-14-7 |
PHIL | BROYLES | GENERAL DYNAMICS | West-13-5 |
ROBERT B. | BRUCE | CHRYSLER | West-10-6 |
H. P. (AL) | BRUCKNER | PAN – AM – CCAFS | North-3-5 |
SIGMUND E. | BUCK | GEN. DYNAMICS – CCAFS | West-4-2 |
GARY D. | BURGESS | MCDONNELL AIRCRAFT | West-12-5 |
RICHARD J. | BURKE | ABMA – NASA | East-1-4 |
PAUL | BYARS | GENERAL DYNAMICS | North-13-13 |
Page TOP | C | ||
MARGARET | CALDWELL | RCA | West-7-5 |
MORGAN S. | CAMPBELL | GEN. DYN – CCAFS | North-6-1 |
ED | CARDINAL | GENERAL DYNAMICS | WALL-3-2 |
PAUL D. | CARLSON | MDC | North-7-5 |
ROBERT L. | CARLSON | NASA – CCAFS | South-5-4 |
NORMAN H. | CHAFFEE | NASA-JSC | WALL-5-4 |
FRANK M. | CHILDERS | ABMA – NASA – CCAFS | East-1-3 |
BOBBIE | CLARK | NASA | East-13-1 |
ROBERT (BOB) | CLARK | NASA – CCAFS | South-6-1 |
CHARLES D. | CLARY | NASA – CCAFS | South-3-3 |
WILLIAM E. | CLEMENS | PAN – AM – CCAFS | South-7-6 |
STEPHEN B. | CLEMMONS | GEN.DYNAMICS | North-11-6 |
JACK | CLINE | NASA | North-6-2 |
JACK | COCHRAN | CONVAIR | South-7-1 |
HAROLD W. | COCHRAN | NASA | West-14-5 |
DEAN | COCKERHAM | NASA – CCAFS | South-13-4 |
BILL | COLLINGS | RCA/PAN AM | North-14-5 |
SALVATORE | COLLURA | ABMA-NASA | WALL-3-8 |
ALFRED | CONNER | NASA | West-13-10 |
WILLIAM | CONNOLLY | GE – CCAFS | South-6-3 |
RAYMOND B. | COOK | GENERAL ELECTRIC | North-13-6 |
EARL E. | COON | GEN DYNAMICS – CCAFS | West-1-5 |
BRENDA M. | COOPER | BENDIX – CCAFS | South-7-10 |
FRANK O. | COPPEDGE | NASA – CCAFS | East-5-4 |
GRAYDON F. | CORN | NASA – KSC | South-12-11 |
HENRY C. | CREIGHTON | NASA | North-13-7 |
FLOYD | CRISWELL | MCDONNELL | East-9-10 |
JOSEPH MICHAEL | CULLEN | MCDONNELL | North-12-6 |
JAMES M. | CULLEN | MCDONNELL-CCAFS | South-8-4 |
BOB | CUNE | MCDONNELL-KSC | WALL-4-10 |
Page TOP | D | ||
JOHN T. | DALE | MAC | West-9-2 |
ROBERT P. | DANBERT | MCDONNELL – KSC | South-10-4 |
GROVER F. | DAUSSMAN | NASA-MSFC | North-14-12 |
JAMES G. | DAVIS | PAN AM-CCAFS | East-8-4 |
PAUL D. | DAVIS | PAN AMERICAN | North-14-8 |
BILLY K. (B.K.) | DAVIS | NASA-MSFC | WALL-5-10 |
JOHN W. | DAVIS III | BENDIX | North-7-4 |
LEO P. | DAVIS SR. | NASA-CCAFS | South-9-2 |
ROYAL DANA | DECAMP | NASA – KSC | East-13-10 |
JAMES H. | DEESE | NASA | North-9-8 |
CANDIDO Y. | DELGADO | PAN AMERICAN | West-8-2 |
LOUIS D. | DELMONTE | GEN. DYNAMICS – CCAFS | West-4-7 |
JAMES E. | DEMING | NASA – MSC | East-7-4 |
ANN | (DAVIS) DENNIS | CHRYSLER | WALL-1-2 |
(BILL) LAWRENCE | DENNIS | GEN. DYN – CCAFS | North-4-2 |
(BILL)LARRY | DENNIS | GENERAL DYNAMICS | WALL-1-1 |
CALVIN T. | DENT | MCDONNELL | North-10-7 |
JACK | DICKINSON | GE – CCAFS | South-12-8 |
WALTER C. | DILLEY | GENERAL ELECTRIC | West-11-10 |
FRANK | DOLCI | AEROSPACE | WALL-5-5 |
WILLIAM G. | DONALDSON | FEC – CCAFS | East-11-7 |
FRANK R. | DORAN | GEN.DYNAMICS/CCAFS | North-12-8 |
RALPH E. | DORN | FEC – CCAFS | East-11-6 |
CHRIS V. | DOWNS | GE – CCAFS | East-9-7 |
BRAD | DOWNS | NASA – LOD HUNTSVILLE | South-12-6 |
W. RICHARD G. | DUANE, JR. | WESTERN ELEC. | East-11-5 |
JAIME AMAMEO | DUBLADO | USN TRINIDAD | North-4-6 |
VIRGIL H. | DUDUIT | GENERAL DYNAMICS | West-14-3 |
LEON | DUGOFF | NASA – KSC | East-7-2 |
MORENO V. | DUNGAN | GEN. DYN – CCAFS | East-5-8 |
LARRY | DYAL | NASA-MSC/FO | North-1-5 |
Page TOP | E | ||
FORD W. | EASTMAN SR. | NASA – HQ | North-10-5 |
MARION D. | EDWARDS JR. | NASA | West-7-2 |
EDWARD H. | EHRENSPECK | RCA – CCAFS | East-12-1 |
ALVIN | EICHIN | BELL AERO RSC – KSC | South-11-9 |
ROGER D. | ENLOW | ABMA – NASA | East-9-8 |
EMILY | ERTL | NASA – JSC | North-6-4 |
JAMES H. | ESHLEMAN | RCA | West-10-9 |
BRUCE H. | ESTES | MCDONNELL – CCAFS | South-11-4 |
SANDY | EVANS | MCDONNELL | WALL-3-7 |
RAY B. | EVERETT | PAN – AM – CCAFS | East-8-2 |
ROBERT | EVERLINE | NASA/JSC | East-14-2 |
Page TOP | F | ||
D. | FAGAN | GEN DYNAMICS SAN DIEGO | East-12-6 |
ED | FANNIN | NASA-KSC | North-13-1 |
MARILYNN | FAULKNER | MCDONNELL | East-10-4 |
WALTER W. | FINK | MCDONNELL DOUGLAS | South-3-1 |
FORREST R. | FINLEY | GENERAL DYNAMICS | WALL-3-3 |
KELLY A. | FIORENTINO | NASA – CCAFS | East-9-1 |
CECIL T. | FLOYD | RCA | West-12-6 |
CLAYTON B. | FLYNN JR. | MCDONNELL | East-8-3 |
W. VICTOR | FORBES | GE – CCAFS | South-11-7 |
RICHARD W. | FOSTER | NASA – KSC | East-11-3 |
NORMAN G. | FOSTER | NASA | West-7-8 |
JAMES W. | FOWLER | ABMA-CCAFS | East-2-3 |
CALVIN D. | FOWLER | GEN. DYNAMICS – CCAFS | South-1-4 |
J. WINSTON | FOWLER | JARCO-CCAFS | South-10-6 |
RODGER S. | FOWLER | RCA – CCAFS | South-10-7 |
RUSSELL E. | FOWLER | RCA – CCAFS | South-10-11 |
JOHN G. | FOX | PAN AMERICAN | West-8-1 |
LOWELL E. (BILL) | FOX | TECHNICOLOR | West-10-4 |
WARREN E. | FOXHILL | MARTIN CO. | North-12-9 |
WM. H. | FREEMAN | MCDONNELL – CCAFS | West-4-1 |
J L | FREEMAN JR. | PAN AM/ASD 1963-1972 | West-14-2 |
CHARLES | FRIEDLANDER | NASA – CCAFS | East-11-4 |
ROBERT | FUNKHOUSER | ABMA – NASA | East-1-2 |
Page TOP | G | ||
JIM | GAITHER | MAC | West-10-11 |
ALLEN O. | GAMBLE | NASA – HQ | North-10-9 |
JOSE | GARCIA | NASA | North-14-10 |
LEE W. | GARDENOUR | GENERAL DYNAMICS | West-11-9 |
BILL | GEHRING | MCDONNELL – KSC | West-6-6 |
GEORGE K. | GEISLER | PAN – AM – CCAFS | East-8-5 |
PHILIP | GENSER | GENERAL DYNAMICS | North-14-7 |
CHARLES H. | GERWIG JR. | GENERAL ELEC. | East-4-3 |
C. M. | GIESLER | MCDONNELL ST. LOUIS | South-6-2 |
LORE | GILDERSLEEVE | GE – CCAFS | South-12-2 |
RICHARD W. | GILES | RCA | WALL-3-1 |
C.R. (HANK) | GILLOOLEY | U S AIR FORCE | West-14-1 |
Q. E. (GENE) | GILMORE | GEN. DYNAMICS – CCAFS | West-3-5 |
RAY | GODFREY | PAN AMERICAN | West-7-6 |
WILLIAM E. (BILL) | GORE | ROCKETDYNE | WALL-5-9 |
LARRY | GORETSKY | RCA – CCAFS | West-6-3 |
ROBERT A. | GRAHAM | MCDONNELL | East-4-5 |
ROBERT A. | GRAHAM | MAC | West-10-7 |
JACK | GRAMES | NASA – CCAFS | South-4-7 |
CHIEF NORRIS | GRAY | PAN AM | West-13-1 |
DAVID H. | GREENSHIELDS | NACA/NASA | East-14-10 |
J. L. ‘GRIFF’ | GRIFFIN JR. | CONVAIR – KSC | South-1-5 |
YVONNE (BONNIE) | GRILLION | MCDONNELL AIRCRAFT | West-11-4 |
ROY | GRILLION, SR. | MCDONNELL | East-11-2 |
KENNETH E. | GRINE | USAF – CCAFS | West-3-3 |
JOHN | GRIZZLE,SR. | GENERAL DYNAMICS/CONVAIR | North-11-9 |
J. W. (JERRY) | GROAH | GENERAL DYNAMICS | West-14-13 |
MARK A. | GUIDRY | NASA-STG | West-12-8 |
NANCY L. | GUNTER | PAN – AM – CCAFS | South-4-5 |
GERALD L. | GUNTER | PAN – AM – CCAFS | South-4-6 |
ROBERT L. | GUTHRIE, SR. | PAN – AM – CCAFS | North-3-1 |
RALPH T. | GWINN | NASA | West-11-1 |
Page TOP | H | ||
ROBERT H. | HABER | NASA | East-14-8 |
WILLIAM B. | HADWIN | NASA – CCAFS | South-4-4 |
RICHARD L. | HAHN | NASA – LOD HSV | East-10-3 |
GEORGE W. | HALL | PAN – AM | North-10-3 |
JOSEPH E. | HALLEMANN | MCDONNELL | East-9-5 |
DAVID A. | HAMMER | MCDONNELL | South-14-8 |
CARLTON L. | HAMPTON | GEN. DYNAMICS – CCAFS | East-6-7 |
DONALD W. | HARDIN | ABMA – CCAFS | East-3-1 |
WILLIAM GRAY | HARDIN | ABMA – CCAFS | East-9-4 |
MELVIN C. | HARMON | CONVAIR – CCAFS | South-1-2 |
GERALD | HARRINGTON | MCDONNELL | East-9-6 |
HORACE (HARRY) | HARRISON | PAN – AM – PAFB | South-4-3 |
W. B. (RED) | HARRISON JR. | GENERAL DYNAMICS | North-11-3 |
RICHARD L. | HARTUNG | ABMA-CHRYSLER | North-12-2 |
BOB | HARVEY | CCAFS | South-12-1 |
CHARLES C. (CHUCK) | HAYES | GEN DYNAMICS | South-13-6 |
ROBERT D. | HAYS | ABMA – CCAFS | East-2-2 |
WAYNE N. | HEATH | GENERAL DYNAMICS | WALL-3-6 |
CHARLES J. | HECKELMOSER | NASA CCAFS | West-12-7 |
C.E. (BUD) | HEIMSTADT | WEBER AIRCRAFT | West-9-4 |
MARVIN A. | HEIN | GENERAL DYNAMICS-AERONAUTICS | West-10-8 |
ROBERT R. | HEINE | MCDONNELL | North-13-8 |
JEAN HARDIN | HELMS | NASA – CCAFS | East-3-3 |
FRED | HENDRICKSON JR. | PAN – AM | South-10-9 |
WILLIAM J. | HENEGAN | RCA | North-9-2 |
KEITH (BO) | HILL | MCDONNELL – CCAFS | South-13-11 |
CHARLES R. | HODSDEN | GEN. DYN – CCAFS | North-1-4 |
RICHARD W. | HOFFMAN | USAF – CCAFS | South-11-12 |
DICK | HOFFMANN | MCDONNELL – CCAFS | West-5-6 |
HOWARD N. | HOGE | BENDIX BERMUDA | East-13-2 |
ARLIN | HOGENSON | BENDIX FIELD ENGINEERING | WALL-4-8 |
WARREN | HOLLEY | GEN. DYNAMICS – CCAFS | South-5-5 |
MEL | HONEYCUTT | USAF | West-12-10 |
R. BRUCE | HOOVER | RCA – CCAFS | East-8-1 |
THE FAMILY | HORNER | USAF-NASA-CCAFS | South-8-6 |
ELMER A. | HORTON | NASA – CCAFS | West-5-1 |
AGNES S. | HOUGH | NASA | East-13-9 |
DELMAN D. | HOWE | ITT / FEDERAL ELEC. | North-10-8 |
LEONARD E. | HOWELL | ABMA &CHRYSLER | West-11-3 |
ROBERT | HUFFMAN | MCDONNELL | West-7-9 |
ANNE L. | HULL | NASA – CCAFS | South-7-4 |
GENE J. | HUMMEL | MCDONNELL | South-3-4 |
JACK | HUMPHREY | ABMA-ARMY-CCAFS-KSC | East-1-6 |
Page TOP | I | ||
HARRY R. | IRWIN | MCDONNELL – CCAFS | West-4-5 |
Page TOP | J | ||
JAMES R. | JACKSON | MCDONNELL | East-6-3 |
RICHARD H. | JACKSON | CONVAIR – CCAFS | East-10-8 |
BRUCE G. | JACKSON | NASA | East-14-5 |
JOHN | JANOKAITIS JR. | NASA – CCAFS | South-13-1 |
VERN | JANSEN | NASA | North-13-4 |
DALE E. | JANSEN | NASA – CCAFS | South-7-7 |
GEORGE T. | JENKINS | NASA-GSFC | WALL-3-9 |
JAMES J. | JENSEN | GEN. DYN – CCAFS | East-11-1 |
GEORGE K. | JERAHIAN | G. D. CONVAIR | North-14-13 |
EUGENE A. | JESENSKY SR | GDA | North-7-2 |
EDWARD | JEUDE | MCDONNELL | North-9-1 |
HARRY O. | JOHNSON | CONVAIR | South-9-6 |
STEPHEN D. | JOHNSON | FIRE SAFETY TRAINING | West-11-6 |
BETTY A. | JOHNSTON | MAC | North-7-8 |
CURT | JOHNSTON | GDA | North-8-5 |
MEL | JONES | GENERAL DYNAMICS | North-13-9 |
DICK | JONES | USAF – PAFB | South-10-8 |
JAMES A.. | JONES | GEN. DYNAMICS – CCAFS | West-3-6 |
MELVIN R. | JONES, JR. | PAN AM | WALL-1-3 |
B.H. (BENNY) | JUHL | RCA | North-13-11 |
LUMEY D. . | JUMP JR | GEN. DYN – CCAFS | North-5-4 |
Page TOP | K | ||
WALTER J. | KAPRYAN | NASA – KSC – JSC | North-1-2 |
JACK ROY | KAUFMAN | BENDIX | North-11-10 |
JOE | KEANE | GEN. DYNAMICS – CCAFS | South-8-9 |
JIM | KEATLEY | GENERAL DYNAMICS | West-13-13 |
FRANKLIN D. | KECK | NASA – CCAFS | East-12-4 |
WILLIAM A. | KELLEY | NASA | East-13-8 |
ROBERT C. | KEMERAIT | GENERAL DYNAMICS | WALL-4-3 |
PHILIP K. | KEMPLAND | MAC | North-7-7 |
WILLIAM JOHN | KETCHUM | GDA | North-10-4 |
DONALD P. | KIEFFER | MCDONNELL | East-4-1 |
RAYMOND FRANCIS | KILGALLEN | NASA | North-9-3 |
JOE H. | KILGORE | MAC | West-9-7 |
ROBERT L. | KIMMEL | MCDONNELL | East-9-3 |
EDGAR T. | KIMSEY | PAN-AM | West-7-1 |
RICHARD F. | KINAS | PAN AMERICAN | WALL-1-10 |
THOMAS E. | KING | PAA | North-10-1 |
JACK W. | KING | RCA | North-11-2 |
DON | KING | GEN. DYNAMICS – CCAFS | West-6-7 |
ALFRED R. | KIRKPATRICK | MAC | West-8-7 |
KENNETH S. | KLEINKNECHT | NASA – JSC | South-10-2 |
GORDON W. | KNIGHT | NASA-KSC | West-7-4 |
RALPH W. | KNOX | MCDONALD ASTRONAUTICS | North-11-5 |
OSCAR H. | KOCH | MCDONNELL – CCAFS | East-5-1 |
ROBERT | KOHL | MCDONNELL ST. MO. | East-7-5 |
ROY L. | KOHRS | MCDONNELL | West-11-12 |
CHRISTOPHER C. | KRAFT JR. | NASA – JSC | West-4-4 |
ROBERT | KREMER | MCDONNELL DOUGLAS | West-13-6 |
JAMES L. | KRUPP | MARTIN MARIETTA | West-13-14 |
RON | KUBICKI | MCDONNELL | East-13-6 |
HENRY | KUZNICKI | NA ROCKWELL WHITE SANDS | South-12-9 |
Page TOP | L | ||
GREGORY | LACKORE | GENERAL DYNAMICS | West-13-9 |
HAROLD | LANKFORD | MCDONNELL-DOUGLAS | West-9-6 |
RICHARD (DICK) | LASURE | NASA | North-14-6 |
MICHAEL W. | LAVELLE | ITT / FEC | North-7-9 |
EDWARD ALTON | LAWLESS | NASA GODDARD | East-6-2 |
HAROLD J. | LEMAY | NASA | West-8-5 |
CLINTON M. | LEMONS | GENERAL DYNAMICS ASTRONAUTICS | WALL-2-1 |
JOSEPH F. | LENDLE | NASA | East-14-3 |
WALT K. | LENTZ | BURROUGHS CCAFS | East-12-11 |
EDWARD S. | LESKY | NASA-CCAFS | North-1-3 |
DONALD J. | LESMEISTER | CHRYSLER CORP | North-10-10 |
J. W. (BILL) | LEWIS | LOCKHEED | North-12-4 |
GEORGE W. | LITTLE | NASA | North-8-2 |
JOE | LITTLEFIELD | CONVAIR – CCAFS | South-8-3 |
DIGBY | LJUNGQUIST | GEN – DYNNAMICS CCAFS – SAN DIEGO | South-8-2 |
LONAS | LONG | RCA – CCAFS | West-7-10 |
HAROLD W. | LORD | NASA – KSC | West-5-2 |
ROBERT B. | LORD | RCA | WALL-4-1 |
BILL | LOUDERMILK | BENDIX – CC TEXAS | South-5-1 |
JIM | LOVAN | NASA – CCAFS | East-3-6 |
BRUCE W. | LOWRY SR | NASA – STG | South-8-1 |
H. H. (LUGE) | LUETJEN | MCDONNELL | North-2-1 |
HARRY O. | LUTZ | MCDONNELL ST. LOUIS MO | East-6-5 |
PETER | LUTZ | MDC | North-7-6 |
ROBERT G. | LUTZ | MAC | North-8-7 |
Page TOP | M | ||
ROBERT H. | MACK | GEN. DYN – CCAFS | South-13-3 |
JOHN E. | MACKEY | CONVAIR ASTRONAUTICS | North-13-3 |
HOWARD D. | MANEY | GEN. DYN – CCAFS | East-12-10 |
LARRY | MANEY | GEN. DYNAMICS – CCAFS | South-14-3 |
EVERETTE S. | MANN | NASA | West-12-2 |
JOHN T. | MANNING | BENDIX | South-9-7 |
CHARLES B. | MARS | NASA | North-12-3 |
M. JACK | MARTIN | GENERAL ELECTRIC | West-13-11 |
A. W. (BILL) | MATTINGLY | PAN AM | West-10-10 |
LOUIS A. | MAVROS | GEN – DYNAMICS SAN DIEGO | East-4-7 |
A. T. (MAC) | MCARDLE | CCAFS | South-14-6 |
CARL | MCCARTHY | MCDONNELL | East-5-3 |
ROLAND S. (MAC) | MCCARTNEY | NASA | South-14-5 |
KENNETH | MCCARTY | GENERAL DYNAMICS | West-13-12 |
ANNIE MAE | MCCLELLAND | PAN – AM – CCAFS | North-4-4 |
CLYDE C. | MCCLELLAND | PAN – AM – CCAFS | North-4-7 |
CLARK C. | MCCLELLAND | KAISER STEEL | North-4-7 |
BILLY B. | MCCLURE | GEN. DYN – CCAFS | South-13-14 |
LEWIS L. | MCDONALD SR | GDA | North-7-3 |
CHARLES H. | MCGAUGHEY | MCDONNELL | West-9-10 |
VIRGINIA S. | MCKAY | GEN. DYNAMICS – CCAFS | South-7-2 |
MILES T. | MCKAY | RCA – CCAFS | South-7-3 |
LEE N. | MCMILLION | NASA -LANGLEY | West-9-8 |
B. G. (MR. MAC) | MCNABB | GEN. DYNAMICS – CCAFS | West-3-4 |
JIM | MEANS | MCDONNELL 1959 – 1979 | South-9-1 |
ROBERT LEE | MEARS | RCA | East-14-7 |
LEMUEL S. | MENEAR | NASA | West-14-6 |
J.C. | MERRITT | GEN. DYN.-CCAFS | East-10-2 |
JOHN H. | MESSNER | PAN – AM – CCAFS | West-6-4 |
CHARLES C. | MEYER | MCDONNELL – CCAFS | North-3-4 |
WM | MEYER | NASA RCS NASA CCAFS | South-9-10 |
BUCKET | MILIKIN | CONVAIR – CCAFS | South-5-7 |
JAMES ‘JIM’ | MIZELL | ABMA – NASA | South-3-5 |
RAY & MARGE | MONSHOR | CHRYSLER – CCAFS | South-9-4 |
JEWEL W. | MOODY | NASA – MSFC | North-9-4 |
JAMES C. | MOONEY | PAN – AM | North-11-13 |
EDWARD L. | MOORE | GENERAL ELECTRIC CO. | WALL-2-10 |
JOANN HARDIN | MORGAN | ABMA – CCAFS | East-3-2 |
ALBERT J. | MORGAN | MCDONNELL A/C | East-13-14 |
DAVE | MORGAN | MCDONNELL ST. LOUIS MO. | North-5-8 |
ARCHIE N. | MORLOCK, JR | MCDONNELL-DOUGLAS | West-8-6 |
LOLA | MORROW | NASA – CCAFS | West-9-9 |
MILTON ROSS | MORTENSEN | CONVAIR | North-13-3 |
CAL | MOSER | MCDONNELL – CCAFS | West-2-4 |
JACOB C. | MOSER | NASA – KSC | West-2-5 |
VIRGIL D. | MUILENBURG | ROCKETDYNE | East-7-1 |
CORNELIUS (NEIL) | MULLINS | GDA | North-9-7 |
BILL | MYERS | GEN. DYNAMICS – CCAFS | South-14-10 |
Page TOP | N | ||
ACE | NAGLE | GEN. DYNAMICS – CCAFS | South-14-1 |
B. B. | NELSON | GE CCAFS | West-3-2 |
TOM , BM3, USN | NELSON | ONE LINE/ONE BRICK | West-13-3 |
J. ROGER | NELSON M.D. | MDONNELL | South-14-4 |
GEORGE W. | NEPTUNE | MCDONNELL | East-7-7 |
RAYMOND | NETHING | NASA – CCAFS | South-13-12 |
WALLACE | NIX | GEN. DYNAMICS – CCAFS | South-2-5 |
HUBERT C. | NORMILE | USAF – PAFB | East-11-10 |
JAMES HENRY | NORTON | MARTIN | WALL-5-3 |
RANDY | NUNNALLY | PAN – AM – CCAFS | West-3-1 |
Page TOP | O | ||
RAYMOND M. | OGLESBY | MCDONNELL – CCAFS | South-5-3 |
TED L. | OGLESBY | NASA/ABMA | WALL-5-2 |
RODNEY V. | OLSON | GE – CCAFS | West-6-2 |
JOHN | OTTEN | MCDONNELL ST. LOUIS | South-11-1 |
CLYDE F. | OVERSTREET | NASA | West-7-3 |
Page TOP | P | ||
GEORGE F. | PAGE | GENERAL DYNAMICS | WALL-5-8 |
CARMEN J. | PARISI | MC DONNELL | North-11-4 |
WM. A. (BILL) | PARKER | NASA-CCAFS | East-12-9 |
W. DALE | PARKER | GDA | North-9-6 |
JOHN | PARKER | MCDONNELL ST. LOUIS, MO | West-5-3 |
WALTER E. | PARSONS | NASA – KSC | East-8-6 |
RICHARD | PARTEN | NASA | WALL-4-4 |
W. WAYNE | PEAL, SR. | MAC | WALL-2-5 |
JAMES W. | PEEPLES, JR. | GEN. ELECTRIC CCAFS | South-7-9 |
DANIEL A. | PELHANK | MCDONNELL | East-5-2 |
RUSSELL L. | PERKINS | FEDERAL ELEC. | East-10-7 |
NORMAN R. | PERRY | NASA | WALL-2-7 |
EDWARD F. | PETERS | MCDONNELL | East-7-8 |
BURT | PHILLIPS | GENERAL DYNAMICS | WALL-1-9 |
EDWARD W. | PICKETT | RCA – ETR | East-12-8 |
CAROLYN MURDOCK | POLLY | GENERAL DYNAMICS | WALL-1-6 |
CHARLIE | PORTER | MCDONNELL – CCAFS | North-3-6 |
LOU J. | POULOS | MARTIN MARIETTA | East-14-12 |
HAL | POVENMIRE | CONVAIR – CCAFS | East-5-5 |
JOHN G. | PRESNELL JR. | NACA/NASA-LRC | WALL-1-5 |
G. MERRITT | PRESTON | NASA – CCAFS | South-9-3 |
C. GUS | PROFERES | NASA – CCAFS | East-10-9 |
ROY C. | PRUITT | RCA | North-9-9 |
JERRY R. | PRUITT | CONVAIR – CCAFS | South-5-6 |
E.E. (GENE) | PUCKETT | PAN AM-CCAFS | North-12-11 |
W. DEAN | PURDY | MCDONNELL ST. LOUIS | South-12-3 |
W. DEAN | PURDY | MCDONNELL ST. LOUIS | South-12-3 |
Page TOP | Q | ||
Page TOP | R | ||
ALAN M. | RAKOFSKY | RCA-ETR | WALL-1-8 |
RUSSELL ROBERT | RAMBERGER | MAC | West-10-5 |
TIMOTHY R. | RAU | NASA – LANGLEY | North-10-11 |
STANLEY W. | RAU | NASA – LANGLEY | North-11-1 |
BETSY E. | RECKENBERGER | NASA | West-11-7 |
ROBERT E. | REDING, JR. | GENERAL DYNAMICS/ASTRONAUTICS | North-14-1 |
ALVIN LEE | REED | CONVAIR – CCAFS | South-8-7 |
RAYMOND E. | REEDY | MCDONNELL ST. LOUIS | South-1-6 |
LAWRENCE (LARRY) | REID | FORD INSTRUMENT | North-13-2 |
WAYNE A. | REID | AEROSPACE CORP CCAFS | South-10-5 |
LEROY M. | REITTER | MCDONNELL | East-8-7 |
JOSEPH D. | RICHARDS | GE | North-7-10 |
JACK T. | RICKLING | GEN. DYNAMICS | South-9-9 |
